83 publications in the 44 series.
This series belongs to the Medical & Aerospace Medicine domain.
| Pub | Title | Type | Updated | Status |
|---|---|---|---|---|
| 354FWI44-103 | Public Access Defibrillation Program | PUB | 2012-07-26 | Current |
| 35FWI44-101 | Physical Fitness Assessment Automated External Defibrillator (Pfa-Aed) Program | PUB | 2025-02-25 | Current |
| 36WGI44-108 | Bloodborne Pathogens Exposure Control | PUB | 2014-05-01 | Current |
| 439AWI44-101 | Emergency Services | PUB | 2025-08-05 | Current |
| 452AMWVA44-101 | Sexual Assault Reporting Options | PUB | 2019-04-19 | Current |
| 59MDWI44-103 | Quality Assessment For Point Of Care Testing | PUB | 2019-05-09 | Current |
| 59MDWI44-104 | Human Research Participant And Animal Subject Protection, Quality Assurance/Quality Improvement | PUB | 2022-07-15 | Current |
| 59MDWI44-106 | Off Duty Employment | PUB | 2026-01-08 | Current |
| 59MDWI44-107 | Blood Products | PUB | 2026-01-08 | Current |
| 59MDWI44-108 | Preoperative Anesthesia Patient Evaluation | PUB | 2021-01-12 | Current |
| 59MDWI44-110 | Latex Allergy Protocol | PUB | 2026-01-08 | Current |
| 59MDWI44-111 | Research Misconduct | PUB | 2020-11-06 | Current |
| 59MDWI44-115 | Medication Management | PUB | 2026-01-08 | Current |
| 59MDWI44-116 | Wilford Hall Ambultory Surgical Center Cardiac Imaging Intake | PUB | 2023-09-22 | Current |
| 59MDWI44-121 | Treatment Of Minors | PUB | 2026-01-08 | Current |
| 59MDWI44-130 | Patient Safety | PUB | 2020-11-03 | Current |
| 59MDWI44-133 | Plan For The Provision Of Patient Care | PUB | 2021-02-05 | Current |
| 59MDWI44-134 | Management Of Dangerous Or Suicidal Patients Requiring Eye Contact | PUB | 2019-12-05 | Current |
| 59MDWI44-136 | Laboratory Program | PUB | 2026-01-07 | Current |
| 59MDWI44-137 | Moderate Sedation | PUB | 2020-12-21 | Current |
| 59MDWI44-139 | Anticoagulation Management Protocol | PUB | 2021-10-12 | Current |
| 59MDWI44-142 | Code Blue And Purple Management | PUB | 2022-05-03 | Current |
| 59MDWI44-150 | Advance Directives And End-Of-Life | PUB | 2026-01-08 | Current |
| 59MDWI44-156 | Tissue Implant Program | PUB | 2026-01-08 | Current |
| 59MDWI44-157 | Infection Prevention And Control Program | PUB | 2020-05-08 | Current |
| 59MDWI44-160 | Staff Rights Exclusion From Certain Aspects Of Patient Treatment/Care | PUB | 2020-06-08 | Current |
| 59MDWI44-161 | Assistive Technology (At) And Computer Electronic Accommodations Program | PUB | 2021-03-05 | Current |
| 59MDWI44-174 | Excuse Slip | PUB | 2026-01-08 | Current |
| 59MDWI44-175 | Chaperones | PUB | 2019-07-23 | Current |
| 59MDWI44-177 | Mammography Clinic Patient Questionnaire | PUB | 2021-08-10 | Current |
| 59MDWI44-188 | Pre And Post-Operative Refractive Surgery Forms | PUB | 2021-02-05 | Current |
| 59MDWI44-193 | Management Of Incapacitated Providers | PUB | 2020-07-09 | Current |
| 59MDWI44-194 | Trainee Health Temporary Duty Restriction | PUB | 2019-06-21 | Current |
| 59MDWVA44-101 | Contact Precautions | PUB | 2020-02-05 | Current |
| 59MDWVA44-102 | Droplet Precautions | PUB | 2020-12-16 | Current |
| 59MDWVA44-103 | Airborne Precautions | PUB | 2020-05-12 | Current |
| 59MDWVA44-104 | Team Stepps Universal Protocol 1-2-3, Non Or Procedures | PUB | 2021-02-05 | Current |
| 59MDWVA44-105 | Team Stepps Universal Protocol Checklist | PUB | 2021-02-05 | Current |
| 59MDWVA44-107 | Do Not Use Abbreviations | PUB | 2020-12-11 | Current |
| 59MDWVA44-111 | Wash Your Hands Clean | PUB | 2023-08-23 | Current |
| 8FWI44-197 | Military Drug Demand Reduction (Ddr) Program (Pa) | PUB | 2023-12-26 | Current |
| AFH 44-152 | AFH44-152 Navmed P-6530 | AFH | 2017-05-17 | Current |
| AFI 44-102 | Medical Care Management | AFI | 2024-09-05 | Current |
| AFI 44-102 AFRC Sup AFRCGM2025-01 | Medical Care Management | Supplement | 2025-12-10 | Current |
| AFI 44-103 | The Air Force Indpendent Duty Medical Technician Program | AFI | 2018-08-30 | Current |
| AFI 44-104 | Military and Civilian Consultant Program and Medical Enlisted Career Field Manager Program | AFI | 2020-04-24 | Current |
| AFI 44-105 | The Air Force Blood Program | AFI | 2019-01-10 | Current |
| AFI 44-108 | Infection Prevention and Control Program | AFI | 2019-06-05 | Current |
| AFI 44-110 | The Cancer Surveillance Program | AFI | 2019-06-19 | Current |
| AFI 44-117 | Ophthalmic Services | AFI | 2015-06-18 | Current |
| AFI 44-119 | Medical Quality Operations | AFI | 2025-05-06 | Current |
| AFI 44-121 | Alcohol and Drug Abuse Prevention and Treatment (adapt) Program | AFI | 2019-11-21 | Not in catalog |
| AFI 44-141 | Nutrition and Menu Standards for Human Performance Optimization | AFI | 2017-03-15 | Current |
| AFI 44-153 | Disaster Mental Health Response & Combat and Operational Stress Control | AFI | 2025-06-05 | Current |
| AFI 44-153 MOODYAFB Sup I | Traumatic Stress Response | Supplement | 2015-02-03 | Current |
| AFI 44-162 | International Health Specialist (ihs) Program and Global Health Engagement (ghe) | AFI | 2019-03-28 | Current |
| AFI 44-171 | Air Force Medical Home Clinical Operations | AFI | 2014-11-28 | Not in catalog |
| AFI 44-172 | Mental Health | AFI | 2025-06-24 | Current |
| AFI 44-172 AFRC Sup | Mental Health | Supplement | 2022-04-14 | Current |
| AFI 44-173 | Population Health | AFI | 2019-01-10 | Current |
| AFI 44-176 | Access to Care Continuum | AFI | 2017-09-08 | Not in catalog |
| AFI 44-177 | Public Access Defibrillator Program | AFI | 2020-04-24 | Current |
| AFI 44-177 JBCHARLESTON Sup | Public Access Defibrillator Program | Supplement | 2022-10-14 | Current |
| AFI 44-177 JBSANANTONIO Sup | Public Access Defibrillator Program | Supplement | 2023-01-10 | Current |
| AFI 44-177 KEESLERAFB Sup | Public Access Defibrillator Program | Supplement | 2025-09-17 | Current |
| AFI 44-177 LAKENHEATH Sup | Public Access Defibrillator Program | Supplement | 2020-09-10 | Current |
| AFI 44-177 MAXWELLAFB Sup | Public Access Defibrillator Program | Supplement | 2024-12-05 | Current |
| AFI 44-177 WRIGHTPATTERSONAFB Sup | Public Access Defibrillator Program | Supplement | 2025-06-24 | Current |
| AFI 44-178 | Human Immunodeficiency Virus Program | AFI | 2017-02-17 | Current |
| AFMAN 44-144 | Nutritional Medicine | AFMAN | 2022-10-05 | Current |
| AFMAN 44-156 | Army Fm 8-284 Navy Navmed P-5042 AFMAN44-156 Marine Corps Mcrp 4-11.1C | AFMAN | 2017-03-29 | Current |
| AFMAN 44-198 | Air Force Civilian Drug Demand Reduction Program | AFMAN | 2026-04-02 | Current |
| AFPD 44-1 | Medical Operations | AFPD | 2020-04-21 | Current |
| DAF DAF44-119 Guidance Memorandum (DAFGM2023-01) | DAF | 2023-03-02 | Not in catalog | |
| DAFI 44-121 | Alcohol And Drug Abuse Prevention And Treatment (Adapt) Program | DAFI | 2025-09-16 | Current |
| DAFMAN 44-197 | Military Drug Demand Reduction Program | DAFMAN | 2026-02-04 | Current |
| FAIRCHILDAFBI 44-101 | Public Access Defibrillation Program | FAIRCHILDAFBI | 2005-08-25 | Current |
| INCIRLIKABI 44-101 | Control Of Animals On Incirlik Air Base | INCIRLIKABI | 2024-09-18 | Current |
| MACDILLAFBI 44-105 | Controlling Occupational Exposures To Blood, Body Fluids, And Other Potentially Infectious Materials (Pa) | MACDILLAFBI | 2020-05-14 | Current |
| MOODYAFBI 44-101 | Go Pills, No Go Pills, Ciprofloxacin And Doxycycline For Flying Operations | MOODYAFBI | 2010-07-13 | Current |
| OSANABI 44-190 | Osan Air Base Drug Abuse Testing Program (Pa) | OSANABI | 2025-08-06 | Current |
| TINKERAFBI 44-102 | Bloodborne Pathogens Exposure Control Plan | TINKERAFBI | 2020-07-23 | Current |
| USAFAI 44-101 | Cadet Healthy Eating And Wellness Program | USAFAI | 2024-10-07 | Current |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.