310 CFETPs indexed from the live e-Publishing catalog — the training roadmap for your AFSC (skill-level task lists, CDC tie-ins, and the OJT structure your 3/5/7-skill upgrade training follows). Find your career field below, or filter by AFSC.
Aircrew, intelligence, cyberspace, space, and special warfare AFSCs.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 1102 | Contracting Career Field Education and Training Plan | 2025-08-13 | Current |
| 1170 | Real Property Specialist | 2025-07-21 | Current |
| 1173 | Housing Management Specialist | 2025-07-22 | Current |
| 1340-1341 | — | Not in catalog | |
| 13D | Career Field Education and Training Plan | — | Not in catalog |
| 13HX | Aerospace Physiology Officer | 2026-02-26 | Current |
| 13HX2026 | Aerospace Physiology Officer | 2026-04-20 | Current |
| 13LXX | Section a General Information .7 Section B Career Field Progression and Information ..9 Section C Proficiency Training Requirements ..11 Section D Resource Constraints ...16 | 2018-06-25 | Not in catalog |
| 13MX | Cfetp 13MX | 2026-01-20 | Current |
| 1712 | Training Instruction Series | 2025-09-26 | Current |
| 1750 | Instructional Systems Series Occupational Series | 2025-08-18 | Current |
| 17X | Cyberspace Operations Officer | 2015-06-01 | Not in catalog |
| 19ZXX | Air Force Special Warfare Officer (Afspecwar Officer) | 2026-05-28 | Current |
| 1A0X1 | IN-FLIGHT Refueling Career Field Education and Training Plan (cfetp) | 2020-06-14 | Not in catalog |
| 1A1X1 | 2022-06-22 | Not in catalog | |
| 1A1XX | Career Enlisted Aviator | 2024-07-30 | Current |
| 1A2X1 | Aircraft Loadmaster Career Field Education and Training Plan (cfetp) | — | Not in catalog |
| 1A3X1 | Airborne Mission Systems Operator Career Field Education and Training Plan (cfetp) | 2018-09-17 | Not in catalog |
| 1A6X1 | Flight Attendant Career Field Education and Training Plan (cfetp) | 2020-09-01 | Not in catalog |
| 1A8X1X | Preface .............................................................................................................................................................................. 2 ABBREVIATIONS/TERMS Explained ................................................................................................................................... 4 Section a General Information ............................................................................................................................... 11 Purpose .11 Use of Cfetp. . .11 Coordination and Approval 11 Section B Career Progression and Information .................................................................................................. 13 Specialty Description ...................................................................................................................................... 13 SKILL/CAREER Progression ........................................................................................................................................ 13 Language Program .......................................................................................................................................... | 2026-06-09 | Current |
| 1A8X1XC1 | 2015-12-18 | Not in catalog | |
| 1A8X2 | Preface ..................................................................................................................................... 1 ABBREVIATIONS/TERMS Explained ............................................................................... 2 Section a - General Information ............................................................................ | 2023-08-08 | Current |
| 1A9X1 | Training Plan (cfetp) | 2020-05-28 | Not in catalog |
| 1B4X1 | Cyber Warfare Operations | 2018-07-15 | Not in catalog |
| 1C0X2 | Career Field Education and Training Plan (cfetp) | 2025-06-13 | Current |
| 1C1X1 | Career Field Education and Training Plan | 2025-03-26 | Current |
| 1C2X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | 2018-02-13 | Not in catalog |
| 1C3X1 | Command and Control Operations Specialty | 2025-05-14 | Current |
| 1C4X1 | Career Field Education and Training Plan | 2016-07-06 | Not in catalog |
| 1C5X1 | Battle Management Operations Career Field Education and Training Plan | 2025-07-21 | Current |
| 1C6X1 | Restricted Access the Opr Has Restricted Access to This Product. the Product T Is Accessibile Via the Warehouse Management System (wms) or Stocked and Issued by the Opr. Check Wms for Availability First, If Not Found, Then Contact the Opr to Request a Copy by Selecting the Product S Title to Obtain Contact Information for the Opr. | 2021-10-22 | Current |
| 1C6X1C1 | Space Systems Operations | 2017-04-14 | Current |
| 1C7X1 | Airfield Management Career Field Education and Training Plan | — | Not in catalog |
| 1C7X1C1 | Airfield Management | 2024-05-17 | Current |
| 1C8X3 | And Training Plan | 2024-10-23 | Current |
| 1D7XX | Cyber Defense Operations Basic Senior Master | 2022-04-13 | Not in catalog |
| 1H0X1 | Aerospace Physiology | 2026-02-26 | Current |
| 1H0X1C1 | Aerospace Physiology Technician | 2026-02-26 | Current |
| 1H0X1_PDF | Aerospace Physiology Technician | 2022-09-27 | Not in catalog |
| 1N0X1 | All Source Intelligence Analyst | 2026-01-22 | Current |
| 1N1X1XA | 1N1X1A Geospatial INTELLIGENCE-IMAGERY Analyst | 2025-12-19 | Current |
| 1N2X1A | 1N2X1A Electronic Non-Communications Analyst | 2026-01-13 | Current |
| 1N2X1C | 1N2X1C Signals Analyst | 2026-02-19 | Current |
| 1N2X1X-CC1 | Pages: 1 Specialty Training Standard | 2019-08-20 | Current |
| 1N2X1X-CC2 | Pages: 1 Specialty Training Standard | 2026-01-12 | Current |
| 1N3X1X | Cryptologic Language Analyst | 2026-05-28 | Current |
| 1N3X1XC1 | Cryptologic Language Analyst Change 1 | 2017-05-01 | Current |
| 1N4X1A | Cyber Intelligence Analyst Afsc 1N4X1A Career Field Education And Training Plan | 2026-05-05 | Current |
| 1N4X2 | Cryptologic Analyst And Reporter Afsc 1N4X2 Career Field Education And Training Plan | 2026-05-01 | Current |
| 1N7X1 | 1N7X1 Human Intelligence (Humint) Specialist | 2025-12-19 | Current |
| 1N8X1 | Targeting Analyst | 2025-12-19 | Current |
| 1P0X1 | Afsc 1P0X1 Aircrew Flight Equipment | 2026-02-17 | Current |
| 1S0X1 | Preface .1 ABBREVIATIONS/TERMS EXPLAINED....................................................2 Section A- General Information .4 | 2025-11-18 | Current |
| 1T0X1 | Survival, Evasion, Resistance, and Escape (sere) Specialist | 2026-05-28 | Current |
| 1T2XX | Air Force Specialty Code 1T2XX Pararescue Specialty Career Field Education and Training Plan | 2021-01-06 | Current |
| 1U0X1 | Sensor Operator Career Field Education and Training Plan (cfetp) | 2021-03-29 | Not in catalog |
| 1U1X1 | Afsc 1U1X1 Remotely Piloted Aircraft Enlisted Pilot | 2023-06-02 | Current |
| 1W0X1 | Weather Specialty | 2026-03-19 | Current |
| 1Z2XX | Combat Control (Cct) 1Z2Xx | 2026-05-28 | Current |
| 1Z3X1 | Tactical Air Control Party Cfetp 1Z3X1 | 2026-05-28 | Current |
| 1Z4XX | Special Reconnaissance Specialty 1Z4XX Table of Contents Preface. . ... . ....4 ABBREVIATIONS/TERMS Explained .. . 5 | 2020-11-16 | Current |
Aircraft, munitions, missile, and logistics readiness AFSCs.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 21AX | Aircraft Maintenance Officer | 2025-04-30 | Current |
| 21MX | Munitions And Missile Maintenance Officer | 2026-06-22 | Current |
| 21R | — | Not in catalog | |
| 21RX | Logistics Readiness Officer | 2019-08-26 | Current |
| 2A0X1 | Avionics Backshop Test Station, Components, And /Electronic Warfare Systems | 2025-09-15 | Current |
| 2A0X1X | Avionics Backshop Test Station and Components / Electronic Warfare Systems | 2022-07-28 | Not in catalog |
| 2A2X1X | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated COMMUNICATION/NAVIGATION/ Mission Systems | 2017-10-05 | Not in catalog |
| 2A2X1XC1 | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated COMMUNICATION/NAVIGATION/MISSION Systems | 2019-01-23 | Not in catalog |
| 2A2X1XC2 | — | Not in catalog | |
| 2A2X1XC3 | Item Page Para Action | — | Not in catalog |
| 2A2X1XC4 | Item Page Para Action | — | Not in catalog |
| 2A2X1XC5 | Item Page Para Action | 2022-10-24 | Not in catalog |
| 2A2X2 | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated Instrument and Flight Control Systems | 2017-10-05 | Not in catalog |
| 2A2X2C1 | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated Instrument and Flight Control Systems | 2019-01-23 | Not in catalog |
| 2A2X2C3 | Item Page Para Action | — | Not in catalog |
| 2A2X2C4 | Item Page Para Action | 2021-02-08 | Not in catalog |
| 2A2X2C5 | Item Page Para Action | 2022-11-22 | Not in catalog |
| 2A2X2XC2 | — | Not in catalog | |
| 2A2X3 | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated Electronic Warfare Systems | 2017-10-05 | Not in catalog |
| 2A2X3C1 | Special Operations FORCES/PERSONNEL Recovery (SOF/PR) Integrated Electronic Warfare Systems | 2019-01-23 | Not in catalog |
| 2A2X3C3 | Item Page Para Action | — | Not in catalog |
| 2A2X3C4 | Item Page Para Action | 2022-10-21 | Not in catalog |
| 2A2X3XC2 | 2019-07-16 | Not in catalog | |
| 2A3X3 | Tactical Aircraft Maintenance Specialty | 2026-02-20 | Current |
| 2A3X3C1 | Tactical Aircraft Maintenance Specialty | 2022-05-17 | Not in catalog |
| 2A3X3C2 | Tactical Aircraft Maintenance Specialty | 2022-05-17 | Not in catalog |
| 2A3X4 | Fighter Aircraft Integrated Avionics A-10 / F-15 / F-16 / U-2 | 2024-06-05 | Current |
| 2A3X4C2 | — | Not in catalog | |
| 2A3X4XC1 | Fighter Aircraft Integrated Avionics A-10 / F-15 / F-16 / U-2 | 2019-01-23 | Not in catalog |
| 2A3X4XC3 | Item Page Para Action | — | Not in catalog |
| 2A3X4XC4 | Item Page Para Action | — | Not in catalog |
| 2A3X5 | Advanced Fighter Aircraft Integrated Avionics F-22 / F-35 / MQ-1 / MQ-9 / RQ-4 | 2026-01-20 | Current |
| 2A3X5C2 | — | Not in catalog | |
| 2A3X5C3 | Item Page Para Action | — | Not in catalog |
| 2A3X5C7 | Item Page Para Action | 2022-12-02 | Not in catalog |
| 2A3X5XC1 | Advanced Fighter Aircraft Integrated Avionics F-22 / F-35 / MQ-1 / MQ-9 / RQ-4 | 2019-01-23 | Not in catalog |
| 2A3X5XC4 | Item Page Para Action | — | Not in catalog |
| 2A3X5XC5 | Item Page Para Action | 2020-11-16 | Not in catalog |
| 2A3X5XC6 | Item Page Para Action | 2022-06-14 | Not in catalog |
| 2A3X7 | Maintenance (5 Generation) Specialty | 2026-02-20 | Current |
| 2A3X7C1 | 2022-06-02 | Not in catalog | |
| 2A3X7C2 | Tactical Aircraft Maintenance (5th Generation) Specialty | 2023-01-23 | Not in catalog |
| 2A3X8 | Remotely Piloted Aircraft Maintenance Specialty | 2020-12-11 | Not in catalog |
| 2A3X8C1 | 2022-06-02 | Not in catalog | |
| 2A5X1 | Airlift and Special Mission Aircraft Maintenance Specialty Career Field Education and Training Plan | 2026-01-23 | Current |
| 2A5X1C1 | Airlift and Special Mission Aircraft Maintenance Change 1 | 2024-03-25 | Current |
| 2A5X1C2 | Airlift And Special Mission Aircraft Maintenance Change 2 | 2023-10-19 | Current |
| 2A5X2 | HELICOPTER/TILTROTOR Aircraft Maintenance Specialty | 2026-01-23 | Current |
| 2A5X2C1 | HELICOPTER/TILTROTOR MAINTENANCE Change 1 | 2023-03-23 | Current |
| 2A5X2C1_CBRN_TQT_MFR | 2022-04-22 | Not in catalog | |
| 2A5X4 | REFUEL/BOMBER Aircraft Maintenance Specialty | 2026-01-23 | Current |
| 2A5X4C1 | REFUEL/BOMBER AIRCRAFT MAINTENANCE SPECIALTY Change 1 | 2023-03-23 | Current |
| 2A6X1 | Aerospace Propulsion | 2024-09-23 | Current |
| 2A6X1C1 | Official Warren D. Berry | 2026-01-23 | Current |
| 2A6X2 | Aerospace Ground Equipment | 2024-07-09 | Current |
| 2A6X2C1 | Aerospace Ground Equipment Change 1 | 2026-01-23 | Current |
| 2A6X3 | Aircrew Egress Systems | 2026-01-29 | Current |
| 2A6X3C1 | Aircrew Egress Systems | 2024-06-13 | Current |
| 2A6X3C2 | Aircrew Egress Systems | 2024-06-14 | Current |
| 2A6X4 | Aircraft Fuel Systems | 2026-01-23 | Current |
| 2A6X4C1 | Aircraft Fuel Systems Change 1 | 2026-02-20 | Current |
| 2A6X5 | Aircraft Hydraulic Systems | 2026-01-23 | Current |
| 2A6X5C1 | Aircraft Hydraulic Systems Change 1 | 2023-09-04 | Current |
| 2A6X6 | Aircraft Electrical and Environmental Systems | 2026-01-23 | Current |
| 2A6X6C1 | Aircraft Electrical And Environmental Systems | 2024-05-24 | Current |
| 2A6X6C2 | Official Warren D. Berry | — | Not in catalog |
| 2A7X1 | Aircraft Metals Technology | 2026-03-13 | Current |
| 2A7X1C1 | Aircraft Metals Technology | 2017-07-24 | Not in catalog |
| 2A7X1C2 | 2019-06-18 | Not in catalog | |
| 2A7X2 | Nondestructive Inspection | 2026-03-13 | Current |
| 2A7X2C1 | Nondestructive Inspection Change 1 | 2024-05-23 | Current |
| 2A7X3 | Aircraft Structural Maintenance | 2026-03-13 | Current |
| 2A7X5 | Low Observable Aircraft Structural Maintenance | 2019-07-19 | Current |
| 2A7X5C1 | Official Warren D. Berry | 2019-07-31 | Current |
| 2A8X1C5 | Item Page Para Action | 2022-11-18 | Not in catalog |
| 2A8X1X | Mobility Air Forces (maf) Integrated COMMUNICATION/ NAVIGATION/MISSION Systems | 2017-10-05 | Not in catalog |
| 2A8X1XC1 | Mobility Air Forces (maf) Integrated COMMUNICATION/NAVIGATION/MISSION Systems | 2019-01-23 | Not in catalog |
| 2A8X1XC2 | — | Not in catalog | |
| 2A8X1XC3 | Item Page Para Action | — | Not in catalog |
| 2A8X1XC4 | Item Page Para Action | — | Not in catalog |
| 2A8X2X | Mobility Air Forces (maf) Integrated Instrument and Flight Control Systems | 2017-10-05 | Not in catalog |
| 2A8X2XC1 | Mobility Air Forces (maf) Integrated Instrument and Flight Control Systems | 2019-01-23 | Not in catalog |
| 2A8X2XC2 | — | Not in catalog | |
| 2A8X2XC3 | Item Page Para Action | — | Not in catalog |
| 2A8X2XC4 | Item Page Para Action | 2022-11-22 | Not in catalog |
| 2A9X1X | BOMBER/SPECIAL Integrated COMMUNICATION/ NAVIGATION/ Mission Systems | 2017-10-05 | Not in catalog |
| 2A9X1XC1 | BOMBER/SPECIAL Integrated COMMUNICATION/NAVIGATION/MISSION Systems | 2019-01-23 | Not in catalog |
| 2A9X1XC2 | — | Not in catalog | |
| 2A9X1XC3 | Item Page Para Action | — | Not in catalog |
| 2A9X1XC4 | Item Page Para Action | — | Not in catalog |
| 2A9X1XC5 | Item Page Para Action | 2022-11-23 | Not in catalog |
| 2A9X2X | BOMBER/SPECIAL Integrated Instrument and Flight Control Systems | 2017-10-05 | Not in catalog |
| 2A9X2XC1 | BOMBER/SPECIAL Integrated Instrument and Flight Control Systems | 2019-01-23 | Not in catalog |
| 2A9X2XC2 | — | Not in catalog | |
| 2A9X2XC3 | Item Page Para Action | — | Not in catalog |
| 2A9X2XC4 | Item Page Para Action | 2022-10-21 | Not in catalog |
| 2A9X3X | BOMBER/SPECIAL Electronic Warfare and Radar Surveillance Integrated Avionics | 2017-10-05 | Not in catalog |
| 2A9X3XC1 | BOMBER/SPECIAL Electronic Warfare and Radar Surveillance Integrated Avionics | 2019-01-09 | Not in catalog |
| 2A9X3XC2 | — | Not in catalog | |
| 2A9X3XC3 | Item Page Para Action | — | Not in catalog |
| 2A9X3XC4 | Item Page Para Action | 2022-11-22 | Not in catalog |
| 2A9X4X | Heavy Aircraft Integrated Avionics | 2024-03-06 | Current |
| 2A9X4XC1 | Heavy Aircraft Integrated Avionics Change 1 | 2024-02-28 | Current |
| 2A9X4XC2 | Heavy Aircraft Integrateed Avionics Change 2 | 2026-02-20 | Current |
| 2F0X1 | 1SUPPLY / Fuels Badge Heraldry | 2025-11-21 | Current |
| 2G0X1 | And Training Plan | 2021-11-15 | Current |
| 2M0X1 | Missile and Space Systems Electronic Maintenance Basic Senior Master | 2026-03-27 | Current |
| 2M0X2 | Missile and Space Systems Maintenance Basic Senior Master | 2025-03-27 | Current |
| 2M0X3 | Missile and Space Facilities Maintenance Basic Senior Master | 2026-01-07 | Current |
| 2P0X1 | Precision Measurement Equipment Laboratory | 2026-04-09 | Current |
| 2P0X1C1 | Precision Measurement Equipment Laboratory | — | Not in catalog |
| 2R0X1 | Maintenance Management Analysis Specialty | — | Not in catalog |
| 2R1X1 | Maintenance Management Production | — | Not in catalog |
| 2R2X1 | Maintenance Management Career Field Education And Training Plan | 2026-06-11 | Current |
| 2S0XX | Career Field Education and Training Plan | 2026-05-20 | Current |
| 2T0X1 | Traffic Management | 2026-02-25 | Current |
| 2T1X1 | Career Field Education and Training Plan Ground Transportation Specialty | 2026-06-17 | Current |
| 2T2X1 | Air Transportation Specialty | 2026-03-06 | Current |
| 2T3X1 | 12CFETP Vehicle Management Specialties | 2025-04-30 | Current |
| 2T3X1C1 | Vehicle Management Specialties | 2018-10-17 | Current |
| 2T3X7 | 12CFETP Fleet Management & Analysis (fm&a) | 2025-04-28 | Current |
| 2W0X1C1 | Munitions Systems | 2025-05-27 | Current |
| 2W1X1 | Aircraft Armament Systems | 2026-01-20 | Current |
| 2W2X1 | Nuclear Weapons Career Field Education and Training Plan | 2025-10-27 | Current |
Security forces, civil engineer, communications, force support, public affairs.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 31PX | Security Forces Officer | 2025-07-16 | Current |
| 32EX | Civil Engineer Officer | 2021-01-27 | Current |
| 35B | Career Field Education and Training Plan | 2019-02-13 | Current |
| 35P | Public Affairs Officer / Civilian Career Field Education and Training Plan | 2018-02-26 | Current |
| 38FX | Air Force Specialty Code 38FX Force Support Officer | 2025-05-21 | Current |
| 3E0X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | 2025-09-05 | Current |
| 3E0X1C1 | Electrical Systems | 2024-01-24 | Current |
| 3E0X1WG | Electrical Systems Wage Grade Series 2805/2810/2604/2606/2608/2610 Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2025-07-16 | Current |
| 3E0X2 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | 2023-02-10 | Not in catalog |
| 3E0X2C2 | Electrical Power Production | 2025-09-04 | Current |
| 3E0X2WG | Electrical Power Production Powered Support Systems Mechanic Wage Grade Series 5378 Table of Contents Preface ....................................................................................................................................... 3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2025-11-19 | Current |
| 3E1X1 | Heating, Ventilation, Air Conditioning And Refrigeration | 2025-06-13 | Current |
| 3E1X1C1 | Heating, Ventilation, Air Conditioning and Refrigeration | 2017-01-15 | Not in catalog |
| 3E1X1WG | Heating, Ventilation, Air Conditioning and Refrigeration Wage Grade Series 5306/5309/2606/4742/5301/5352/5402/5415 Table of Contents Preface ....................................................................................................................................... 3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2025-07-16 | Current |
| 3E2X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | 2022-10-19 | Not in catalog |
| 3E2X1C1 | Pavements And Construction Equipment Operator | 2026-05-06 | Current |
| 3E2X1WG | Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2026-04-22 | Current |
| 3E3X1 | Structural Master Basic Senior | 2023-01-04 | Current |
| 3E3X1WG | Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2025-07-16 | Current |
| 3E4X1 | Water and Fuel Systems Maintenance and Liquid Fuels Maintenance Specialties | 2022-10-21 | Current |
| 3E4X1C1 | Water And Fuel Systems Maintenance And Liquid Fuels Maintenance Career Field Education And Training Plan (Cfetp) Change 1 | 2023-09-29 | Current |
| 3E4X1WG | Water and Fuel Systems Maintenance Wage Grade Series 4201/4204/4206/4255/4742/4749/5406/5408/5409 Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2025-12-17 | Current |
| 3E4X3 | Pest Management Master Basic Senior | 2022-10-19 | Current |
| 3E4X3WG | Pest Management Wage Grade Series 5026 | 2025-11-19 | Current |
| 3E5X1 | Engineering Master Basic Senior | — | Not in catalog |
| 3E5X1C1 | Engineering | 2025-04-02 | Current |
| 3E6X1 | Operations Management Master Basic Senior | 2024-02-26 | Current |
| 3E6X1WG | Civilian Education and Training Plan Operations Management and Material Control Grade Series General Schedule | 2026-05-18 | Current |
| 3E7X1 | Fire Protection | 2025-03-27 | Current |
| 3E7X1C1 | 2021-06-01 | Not in catalog | |
| 3E8X1 | Table of Contents Preface .......................................................................................................................................5 ABBREVIATIONS/TERMS Explained ................................................................................7 | 2025-05-06 | Current |
| 3E9X1 | Emergency Management Master Basic Senior Career Field Education and Training Plan | 2026-05-22 | Current |
| 3E9X1C1 | Official Anthony A. Hatcher, Cmsgt, Usaf | 2016-03-03 | Not in catalog |
| 3E9X1C2 | 2017-03-31 | Not in catalog | |
| 3F0X1 | Human Resources And Administration | 2026-03-18 | Current |
| 3F1X1 | Services | 2026-06-23 | Current |
| 3F2X1 | Education And Training | 2026-06-23 | Current |
| 3F3X1 | Career Field Education and Training Plan | 2026-02-13 | Current |
| 3F4X1 | Equal Opportunity | 2025-07-16 | Current |
| 3F5X1 | 2022-12-15 | Not in catalog | |
| 3G0X1 | Talent Acquisition | 2026-03-06 | Current |
| 3H0XX | Air Force Specialty Code 3H0XX Historian CAREER FIELD EDUCATION AND TRAINING PLAN | 2017-04-03 | Current |
| 3N0XX | 2CFETP Public Affairs Specialties | 2026-06-23 | Current |
| 3N0XXC1 | Public Affairs Specialties | 2017-09-26 | Current |
| 3N0XXC2 | Public Affairs Specialties | 2017-09-26 | Current |
| 3N1X1-2X1 | And Training Plan | — | Not in catalog |
| 3N1X1-2X1-3X1 | AFSC 3N1X1/3N2X1/3N3X1/3N1X1Z Regional Band/Premier Band/Air National Guard Band CAREER FIELD EDUCATION AND TRAINING PLAN | 2023-05-24 | Current |
| 3P0X1AB | Base Defense Security Forces Specialty Military Working Dog Handler Specialty Combat Arms Specialty | 2025-12-18 | Current |
| 3P0X1ABC1 | SECURITY FORCES SPECIALTY MILITARY WORKING DOG HANDLER SPECIALTY COMBAT ARMS SPECIALTY, Change 1 | 2025-12-18 | Current |
| 3P0X1ABC2 | SECURITY FORCES SPECIALTY MILITARY WORKING DOG HANDLER SPECIALTY COMBAT ARMS SPECIALTY, Change 2 | 2025-12-18 | Current |
Medical, dental, biomedical, and aerospace/operational medicine specialties.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 420647424204425554085409 | Water and Fuel Systems Maintenance Wage Grade Series 4206/4742/4204/4255/5408/5409 Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | 2018-05-10 | Current |
| 43EXX | Air Force Specialty Code 43EXX Bioenvironmental Engineer Officer | 2025-01-27 | Current |
| 43HXX | Public Health Officer | 2025-08-20 | Current |
| 4A0X1 | Health Services Management | 2024-06-05 | Current |
| 4A0X1-22_NOV_2019-CHANGE_1 | Health Services Management | 2020-10-15 | Not in catalog |
| 4A1X1 | And Training Plan | 2023-01-26 | Current |
| 4A1X1C1 | Medical Materiel Specialty | 2023-05-24 | Current |
| 4A2X1 | Biomedical Equipment Technician Career Field Education and Training Plan | 2023-01-31 | Current |
| 4A2X1C1 | Biomedical Equipment Technician | 2024-05-17 | Current |
| 4A2X1C2 | Biomedical Equipment Technician | 2025-04-01 | Current |
| 4B0X1 | Air Force Specialty Code 4B0X1 Bioenvironmental Engineering | 2024-01-23 | Current |
| 4C0X1 | Mental Health Service Specialty | 2018-05-07 | Current |
| 4C0X1C1 | Mental Health Services Speacialty | 2018-08-23 | Current |
| 4D0X1 | Diet Therapy Specialty | 2025-02-26 | Current |
| 4D0X_PRINT_READY | Diet Therapy | 2021-08-20 | Not in catalog |
| 4E0X1 | Public Health Career Fieldeducation and Training Plan | 2022-07-06 | Current |
| 4E0X1C1 | Public Health | 2024-08-15 | Current |
| 4E0X1C2 | Public Health | 2025-07-23 | Current |
| 4H0X1 | PREFACE.........................................................................................................................................................4 Abbreviations and Terms EXPLAINED..........................................................................................6 Section a General INFORMATION................................................................................................13 | 2023-11-29 | Current |
| 4H0X1C1 | Official Mark A. Ediger | 2018-05-10 | Not in catalog |
| 4H0X1C2 | Official Dorothy A. Hogg | 2019-09-30 | Not in catalog |
| 4H0X1C3 | Official Dorothy A. Hogg | 2019-11-22 | Not in catalog |
| 4J0X2A | Training Plan | 2023-08-14 | Current |
| 4J0X2A C 1 | Physical MEDICINE/ORTHOTICS | 2022-07-27 | Current |
| 4J0X2AC2 | Official Robert I. Miller | 2022-10-11 | Current |
| 4J0X2AC3 | Physical Medicine/Orthotics | 2025-01-17 | Current |
| 4N0X1X | Aerospace Medical Service Career Field Education and Training Plan | 2022-07-06 | Current |
| 4N0X1XC1 | Aerospace Medical Service | 2022-07-28 | Current |
| 4N1X1-B-C-D | Surgical Technologist | 2023-11-29 | Current |
| 4P0X1 | Pharmacy | 2024-03-12 | Current |
| 4R0X1 | Diagnostic Imaging Specialty | 2020-01-15 | Not in catalog |
| 4R0X1ABC | Diagnostic Imaging | 2024-03-18 | Current |
| 4R0X1ABCC1 | Diagnostic Imaging Specialty | 2024-05-14 | Current |
| 4R0X1ABCC2 | Diagnostic Imaging | 2025-03-27 | Current |
| 4T0X1 | Air Force Specialty Code 4T0X1 Medical Laboratory Career Field Education and Training Plan | 2026-03-12 | Current |
| 4T0X1C1 | Medical Laboratory Specialty | 2014-08-08 | Not in catalog |
| 4T0X1C2 | 2018-11-15 | Not in catalog | |
| 4T0X1C3 | N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I N/I Qualitative Requirements | — | Not in catalog |
| 4T0X2 | Histopathology Specialty Career Field Education and Training Plan | 2022-08-22 | Current |
| 4T0X2C1 | Histopathology | 2022-09-22 | Current |
| 4V0X1 | And Training Plan | 2024-06-03 | Current |
| 4V0X1C1 | Ophthalmic | 2024-06-05 | Current |
| 4Y0X1 | Dental Assistant Specialty | 2024-10-10 | Current |
| 4Y0X1C1 | Dental Assistant Specialty | 2024-10-10 | Current |
| 4Y0X2 | Dental Laboratory Specialty | 2024-10-10 | Current |
Legal, chaplain, and other professional career fields.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 51JX | Judge Advocate | 2017-05-09 | Not in catalog |
| 5C0X1 | Cyberspace Operations | 2025-05-01 | Current |
| 5J0X1 | And Training Plan | 2020-07-01 | Not in catalog |
| 5J0X1C1 | Paralegal | 2016-12-20 | Current |
| 5J0X1C2 | Paralegal | 2025-06-30 | Current |
| 5R0X1 | And Training Plan | 2023-07-20 | Current |
Contracting, financial management, and acquisition AFSCs.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 64PXC1 | Contracting Career Field Education and Training Plan | 2017-10-01 | Not in catalog |
| 64PXC2 | Contracting | 2025-08-06 | Current |
| 6C0X1 | 1.1 Preface . ...3 1.2 Terms and Abbreviations Explained .............................................................. 5 2. Section a - General Information ........................................................................ | 2024-02-26 | Current |
| 6F0X1 | Financial Management And Comptroller | 2024-05-14 | Current |
OSI and special investigative specialties.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 7S0X1/71SX/1811 | Special Investigations Career Field Education And Training Plan | 2025-05-02 | Current |
SDIs — recruiters, MTIs, honor guard, career assistance advisors, and similar.
| AFSC | Title | Updated | Status |
|---|---|---|---|
| 85G0 | Honor Guard Officer Career Education And Training Plan | 2026-06-23 | Current |
| 89X0 | Special Duty Identifier (sdi) 89A0 Through 89I0 Officer Air Advisor (aa) and Combat Aviation Advisor (caa) | 2025-07-21 | Current |
| 8B000 | Sdi 8B000 Military Training Instructor Cfetp | 2025-07-25 | Current |
| 8B200 | Academy Military Training Nco | 2025-02-19 | Current |
| 8GXXX | Honor Guard | 2026-06-23 | Current |
| 8IXXX | Inspector General | 2025-12-19 | Current |
| 8LXXX | Special Duty Identifier (sdi) 8L100 Through 8L900 Enlisted Air Advisor (aa) and Combat Aviation Advisor (caa) | 2025-05-21 | Current |
| 8S000 | Sdi 8S000 Missile Alert Facility Manager | 2025-02-27 | Current |
| 8T000 | And Training Plan | 2021-12-01 | Not in catalog |
