The 32-series AFIs tell you the Air Force process; the UFC tells you what the building has to be — the Department-wide criteria a project is designed, built and inspected against, the way DAFMAN 91-203 sits on OSHA 1910. 271 AF publications cite it. 211 documents (27,235 pages) are indexed here — ask a question against them.
Program-wide rules: the DoD Building Code, design procedures, submittal and commissioning requirements that apply to every project.
| Document | Title | Published | Pages | Status |
|---|---|---|---|---|
| UFC 1-200-01 | DoD Building Code | 2022-09-01 | 87 | Current |
| UFC 1-200-02 | High Performance and Sustainable Building Requirements | 2020-12-01 | 68 | Current |
| UFC 1-201-01 | Non-Permanent DoD Facilities in Support of Military Operations, with Change 4 | 2022-03-04 | 117 | Current |
| UFS 1-201-02 | Assessment of Existing Facilities for Use in Military Operations | 2025-07-28 | 112 | Current |
| UFC 1-202-01 | Host Nation Facilities in Support of Military Operations | 2013-09-01 | — | ARCHIVED |
| UFS 1-300-01 | Criteria Format Standard | 2026-01-14 | 46 | Current |
| UFS 1-300-02 | Unified Facilities Guide Specifications (UFGS) Format Standard | 2025-09-22 | 37 | Current |
| UFC 1-300-05A | Installation Support | 2004-01-16 | 52 | INACTIVE |
| UFC 1-300-07A | Design Build Technical Requirements | 2005-03-01 | 71 | INACTIVE |
| UFS 1-300-08 | Criteria for Transfer and Acceptance of DoD Real Property | 2026-01-15 | 53 | Current |
| FC 1-300-09N | Navy and Marine Corps Design Procedures, with Change 1 | 2024-05-17 | 212 | Current |
| UFC 1-900-01 | Selection of Methods for the Reduction, Reuse, and Recycling of Demolition Waste; Canceled without Replacement | 2002-12-01 | — | ARCHIVED |
Planning criteria: what gets built, how big, and on what basis.
| Document | Title | Published | Pages | Status |
|---|---|---|---|---|
| UFC 2-000-01 | Army Planning and Design Execution in the National Capital Region | 2004-01-16 | 22 | INACTIVE |
| UFC 2-000-02AN | Installation Master Planning, Replaced by UFC 2-100-01 | 2005-03-01 | — | ARCHIVED |
| FC 2-000-05N | Facility Planning Criteria for Navy and Marine Corps Shore Installations | 2026-02-11 | 1,366 | Current |
| UFS 2-100-01 | Installation Master Planning | 2026-01-16 | 89 | Current |
The design core — structural, mechanical, electrical, fire protection, civil, geotechnical, plumbing, telecom. Most CE questions land here.
| Document | Title | Published | Pages | Status |
|---|---|---|---|---|
| UFC 3-101-01 | Architecture | 2020-12-16 | 86 | Current |
| UFC 3-110-03 | Roofing | 2012-05-01 | 127 | Current |
| UFC 3-120-01 | Design: Sign Standards, with Change 4 | 2014-03-01 | 69 | Current |
| UFC 3-120-10 | Interior Design | 2018-05-16 | 65 | Current |
| UFC 3-130-01 | Arctic and Subarctic Engineering | 2024-12-03 | 131 | Current |
| UFC 3-130-02 | Arctic and Subarctic Site Assessment and Selection | 2025-01-16 | 63 | Current |
| UFC 3-130-03 | Arctic and Subarctic Foundations for Freezing and Thawing Conditions | 2025-01-16 | 163 | Current |
| UFC 3-130-04 | Arctic and Subarctic Buildings | 2025-01-16 | 58 | Current |
| UFC 3-130-05 | Arctic and Subarctic Utilities | 2025-01-16 | 118 | Current |
| UFC 3-130-07 | Buildings - Arctic and Subarctic Construction | 2004-01-16 | 70 | INACTIVE |
| UFC 3-190-01FA | Joint Sealing for Buildings, Canceled without Replacement | 2003-11-17 | — | ARCHIVED |
| UFC 3-190-02FA | Builders Hardware, Cancelled without Replacement | 2003-11-17 | — | ARCHIVED |
| UFC 3-190-04FA | Roofing and Waterproofing, Replaced by UFC 3-110-03 | 2003-11-07 | — | ARCHIVED |
| UFC 3-190-06 | Protective Coatings and Paints | 2021-03-01 | 48 | Current |
| UFC 3-190-07N | Food Service Equipment Operation and Maintenance | 2004-01-16 | 151 | INACTIVE |
| UFC 3-201-01 | Civil Engineering | 2022-12-20 | 68 | Current |
| UFS 3-201-01 | Civil Engineering | 2026-06-05 | 18 | Current |
| UFC 3-201-02 | Landscape Architecture | 2020-04-29 | 77 | Current |
| UFC 3-210-03A | Planning of Outdoor Recreation Facilities, Replaced by UFC 3-201-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-210-04 | Children's Outdoor Play Area | 2004-01-16 | 95 | INACTIVE |
| UFC 3-210-05FA | Landscape Design and Planning Criteria, Replaced by UFC 3-201-02 | 2004-01-16 | — | ARCHIVED |
| UFC 3-210-10 | Low Impact Development | 2023-08-28 | 76 | Current |
| UFS 3-210-10 | Low Impact Development | 2026-06-05 | 57 | Current |
| UFC 3-220-01 | Geotechnical Engineering | 2012-11-01 | 33 | Current |
| UFC 3-220-01N | Geotechnical Engineering Procedures for Foundation Design of Buildings and Structures, Replaced by UFC 3-220-01 | 2005-08-15 | — | ARCHIVED |
| UFC 3-220-02 | Pile Driving Equipment, Replaced by UFC 3-220-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-220-03FA | Soils and Geology Procedures for Foundation Design of Buildings and Other Structures (Except Hydraulic Structures), Replaced by UFC 3-220-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-220-04FA | Backfill for Subsurface Structures | 2004-01-16 | 60 | INACTIVE |
| UFC 3-220-07 | Foundations in Expansive Soils, Replaced by UFC 3-220-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-220-08FA | Engineering Use of Geotextiles | 2004-01-16 | 62 | INACTIVE |
| UFS 3-220-10 | Soil Mechanics (DM 7.1) | 2026-01-16 | 574 | Current |
| UFS 3-220-20 | Foundations and Earth Structures (DM 7.2) | 2026-03-26 | 720 | Current |
| UFC 3-230-01 | Water Storage and Distribution | 2018-09-01 | 54 | Current |
| UFM 3-230-02 | O&M: Water Supply Systems | 2026-02-05 | 249 | Current |
| UFC 3-230-03 | Water Treatment, with Change 2 | 2012-11-01 | 32 | Current |
| UFC 3-230-03A | Water Supply, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-06A | Subsurface Drainage, with Changes 1-2 | 2004-01-16 | 75 | INACTIVE |
| UFC 3-230-09A | Water Supply: Water Storage, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-11A | Water Supply for Special Projects, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFM 3-230-13 | Industrial Water Treatment Operation and Maintenance | 2026-02-05 | 262 | Current |
| UFC 3-230-13A | Water Supply: Pumping Stations, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-14A | Evaluation Criteria Guide for Water Pollution Prevention Control and Abatement Programs, Canceled without Replacement | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-15FA | Surface Drainage Facilities for Airfields and Heliports, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-16FA | Drainage and Erosion Control Structures for Airfields and Heliports, Replaced by UFC 3-230-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-230-17FA | Drainage in Areas Other than Airfields, Replaced by UFC 3-201-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-240-01 | Wastewater Collection and Treatment | 2020-05-01 | 115 | Current |
| UFS 3-240-01 | Wastewater Collection and Treatment | 2026-06-05 | 52 | Current |
| UFM 3-240-03 | Operation and Maintenance (O&M): Wastewater Treatment | 2026-02-17 | 110 | Current |
| UFC 3-240-06A | Wastewater Collection and Pumping, Replaced by UFC 3-240-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-240-09FA | Domestic Wastewater Treatment, Replaced by UFC 3-240-02 | 2004-01-16 | — | ARCHIVED |
| UFC 3-240-10A | Sanitary Landfill | 2004-01-16 | 38 | INACTIVE |
| UFC 3-240-11 | Landfills in Support of Military Operations | 2021-03-24 | 54 | Current |
| UFC 3-240-14N | Solid Waste Disposal, Cancelled without Replacement | 2004-01-16 | — | ARCHIVED |
| UFC 3-250-01 | Pavement Design for Roads and Parking Areas | 2016-11-14 | 290 | Current |
| UFC 3-250-01FA | Pavement Design for Roads, Streets, Walks, and Open Storage Areas, Replaced by UFC 3-250-01 | 2004-01-16 | — | ARCHIVED |
| UFS 3-250-03 | Standard Practice for Flexible Pavements | 2026-01-16 | 142 | Current |
| UFS 3-250-04 | Standard Practice for Concrete Pavement Construction | 2026-01-16 | 182 | Current |
| UFC 3-250-04FA | Standard Practice for Concrete Pavements, Replaced by UFC 3-250-04 | 2004-01-16 | — | ARCHIVED |
| UFM 3-250-07 | O&M Manual: Standard Practice for Pavement Recycling | 2026-02-19 | 167 | Current |
| UFC 3-250-08FA | Standard Practice for Sealing Joints and Cracks in Rigid and Flexible Pavements | 2004-01-16 | — | ARCHIVED |
| UFC 3-250-10FA | Pavement Design for Roads, Streets and Open Storage Areas, Elastic Layered Methods | 2004-01-16 | 53 | INACTIVE |
| UFS 3-250-11 | Soil Stabilization and Modification for Pavements | 2026-02-02 | 82 | Current |
| UFC 3-250-12N | Design: Pavements, Replaced by UFC 3-250-04 | 2005-06-08 | — | ARCHIVED |
| UFC 3-260-01 | Airfield and Heliport Planning and Design, with Change 3 | 2019-02-04 | 637 | Current |
| UFC 3-260-02 | Pavement Design for Airfields | 2001-06-30 | 538 | Current |
| UFM 3-260-03 | O&M Manual: Standard Practice for Airfield Pavement Evaluation | 2026-02-23 | 236 | Current |
| UFC 3-260-04 | Airfield and Heliport Marking | 2018-05-16 | 136 | Current |
| UFC 3-260-05A | Marking of Army Airfield Heliport Operational and Maintenance Facilities, with Change 1 | 2004-01-16 | — | ARCHIVED |
| FC 3-260-06F | Air Force Design, Construction, Maintenance, and Evaluation of Snow and Ice Airfields in Antarctica | 2015-06-01 | 168 | Current |
| UFM 3-260-16 | Condition Surveys of Operating Conditions | 2026-05-29 | 344 | Current |
| UFC 3-260-16FA | Airfield Pavement Condition Survey Procedures Pavements Replaced by UFC 3-260-16 O&M Manual: Standard Practice for Airfield Pavement Condition Surveys | 2004-01-16 | — | ARCHIVED |
| FC 3-260-18F | Air Force Aircraft Arresting Systems Installation, Operation, and Maintenance, with Change 1 | 2015-10-28 | 98 | Current |
| UFM 3-270-01 | O&M Manual: Asphalt and Concrete Pavement Maintenance and Repair | 2026-02-25 | 194 | Current |
| UFC 3-270-03 | Concrete Crack and Partial-Depth Spall Repair, Replaced by UFC 3-270-01 O&M Manual: Asphalt and Concrete Pavement Maintenance and Repair | 2001-03-15 | — | ARCHIVED |
| UFC 3-270-04 | Concrete Repair, Replaced by UFC 3-270-01 O&M Manual: Asphalt and Concrete Pavement Maintenance and Repair | 2001-03-15 | — | ARCHIVED |
| UFC 3-270-05 | Paver Concrete Surfaced Airfields Pavement Condition Index (PCI) Replaced by UFC 3-260-16 O&M Manual: Standard Practice for Airfield Pavement Condition Surveys | 2001-03-15 | — | ARCHIVED |
| UFC 3-270-06 | Paver Asphalt Surfaced Airfields Pavement Condition Index (PCI) Replaced by UFC 3-260-16 O&M Manual: Standard Practice for Airfield Pavement Condition Surveys | 2001-03-15 | — | ARCHIVED |
| UFM 3-270-08 | O&M Manual: Pavement Management | 2026-02-25 | 244 | Current |
| UFC 3-280-01A | Guidance for Ground Water/Fuel Extraction and Ground Water Injection Systems | 2004-01-16 | 176 | INACTIVE |
| UFC 3-301-01 | Structural Engineering | 2023-04-11 | 238 | Current |
| UFC 3-301-02 | Design of Risk Category V Structures, National Strategic Military Assets, with Change 1 | 2023-04-11 | 46 | Current |
| UFC 3-310-01 | Structural Load Data, with Change 2, Replaced by UFC 3-301-01 | 2005-05-25 | — | ARCHIVED |
| UFC 3-310-03A | Seismic Design for Buildings, Replaced by UFC 3-310-04 | 2005-03-01 | — | ARCHIVED |
| UFC 3-310-04 | Seismic Design of Buildings, with Change 1 | 2013-06-01 | — | ARCHIVED |
| UFC 3-310-07A | Cold-Formed Load Bearing Steel Systems and Masonry Veneer/Steel Stud Walls, Replaced by UFC 3-301-01 | 2006-06-19 | — | ARCHIVED |
| UFC 3-310-08 | Non-Expeditionary Bridge Inspection, Maintenance and Repair | 2018-07-17 | 88 | Current |
| UFC 3-320-01A | Welding -- Design Procedures and Inspections, Replaced by UFC 3-301-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-320-02A | Design and Construction of Conventionally Reinforced Ribbed Mat Slabs (RRMS), Replaced by UFC 3-301-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-320-04A | Metal Building Systems, with Change 2, Replaced by UFC 3-301-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-320-05A | Structural Design Criteria for Structures Other Than Buildings, Replaced by UFC 3-301-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-320-06A | Concrete Floor Slabs on Grade Subjected to Heavy Loads | 2005-03-01 | — | ARCHIVED |
| UFC 3-330-01A | Commentary on Snow Loads, Replaced by UFC 3-301-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-330-02A | Commentary On Roofing Systems, Replaced by UFC 3-110-03 | 2016-10-28 | — | ARCHIVED |
| UFC 3-330-03A | Seismic Review Procedures for Existing Military Buildings, Replaced by UFC 3-310-04 | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-01 | Design and Analysis of Hardened Structures to Conventional Weapons Effects (FOUO) | 2002-06-30 | 1 | Current |
| UFC 3-340-02 | Structures to Resist the Effects of Accidental Explosions, with Change 2 | 2008-12-05 | 12 | Current |
| UFC 3-340-02AN | Facilities System Engineering: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-340-10AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-03AN | Weapons Effects: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-03AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-04AN | Structures: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-04AN | 2005-03-01 | — | ARCHIVED |
| FC 3-340-05AN | Shock Isolation Systems: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-05AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-05AN | Shock Isolation Systems: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-05AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-06AN | Air Entrapment, Fasteners, Penetration Protection, Hydraulic-Surge Protection Devices and EMP Protective Devices: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-06AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-07AN | Hardness Verification: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-07AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-09AN | Illustrative Examples: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-09AN | 2005-03-01 | — | ARCHIVED |
| UFC 3-340-10AN | Facilities System Engineering: Designing Facilities to Resist Nuclear Weapon Effects, Replaced by UFC 3-350-10AN | 2009-01-07 | — | ARCHIVED |
| UFC 3-340-13 | Basic Guidelines for Chemical Warfare Hardening of Facilities, Replaced by UFC 4-024-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-350-03AN | Weapons Effects: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2, INACTIVE with No Replacement | 2005-03-01 | 4 | INACTIVE |
| UFC 3-350-05AN | Shock Isolation Systems: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2 | 2005-03-01 | 4 | INACTIVE |
| UFC 3-350-06AN | Air Entrapment, Fasteners, Penetration Protection, Hydraulic-Surge Protection Devices and EMP Protective Devices: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2 | 2005-03-01 | 4 | INACTIVE |
| UFC 3-350-07AN | Hardness Verification: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2 | 2005-03-01 | 4 | INACTIVE |
| UFC 3-350-08AN | Facilities Support Systems: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2 | 2005-03-01 | 37 | INACTIVE |
| UFC 3-350-09AN | Illustrative Examples: Designing Facilities to Resist Nuclear Weapon Effects, with Change 2 | 2005-03-01 | 4 | INACTIVE |
| UFC 3-350-10AN | Facilities System Engineering: Designing Facilities to Resist Nuclear Weapon Effects, with Change 1 | 2009-01-07 | 4 | INACTIVE |
| UFC 3-400-01 | Energy Conservation, with Change 4, Replaced by UFC 1-200-02 | 2013-03-01 | — | ARCHIVED |
| UFC 3-400-02 | Design: Engineering Weather Data, with Change 2 | 2018-09-20 | — | ARCHIVED |
| UFC 3-400-10N | Mechanical Engineering, with Change 1, Replaced by UFC 3-410-01 | 2006-07-01 | — | ARCHIVED |
| UFC 3-401-01 | Mechanical Engineering | 2025-07-28 | 15 | Current |
| UFS 3-401-01 | Mechanical Engineering | 2026-06-05 | 8 | Current |
| UFC 3-401-01FA | Utility Monitoring and Control Systems, Replaced by UFC 3-470-01 | 2005-03-01 | — | ARCHIVED |
| FC 3-401-02N | Navy and Marine Corps Existing Building Commissioning | 2024-09-01 | 84 | Current |
| UFC 3-401-05N | Estimating Energy and Water Consumption for Shore Facilities and Cold Iron Support for Ships, Cancelled without Replacement | 2004-01-16 | — | ARCHIVED |
| UFC 3-410-01 | Heating, Ventilating, and Air Conditioning Systems | 2025-07-28 | 63 | Current |
| UFS 3-410-01 | Heating, Ventilating, and Air Conditioning Systems, with Change 1 | 2025-07-28 | — | Current |
| UFC 3-410-01FA | Heating, Ventilating, and Air Conditioning, with Change 4, Replaced by UFC 3-410-01 | 2003-05-15 | — | ARCHIVED |
| UFC 3-410-02 | Direct Digital Control for HVAC and Other Building Control Systems, with Change 2 | 2018-07-18 | 88 | Current |
| UFC 3-410-02A | Heating, Ventilating, and Air Conditioning (HVAC) Control Systems, with Change 1, Replaced by UFC 3-410-02 | 2003-05-15 | — | ARCHIVED |
| UFC 3-410-02N | Heating, Ventilating, Air Conditioning and Dehumidifying Systems, Replaced by UFC 3-400-10N | 2005-06-08 | — | ARCHIVED |
| UFC 3-410-04 | Industrial Ventilation | 2017-12-13 | 97 | Current |
| UFC 3-410-04N | Design: Industrial Ventilation Systems, Replaced by UFC 3-410-04 | 2004-10-25 | — | ARCHIVED |
| UFC 3-410-05N | Heating Systems Operation and Maintenance | 2004-01-16 | 282 | INACTIVE |
| UFC 3-420-01 | Plumbing Systems | 2021-04-01 | 72 | Current |
| UFS 3-420-01 | Plumbing Systems | 2026-06-05 | 16 | Current |
| UFC 3-420-02 | Compressed Air | 2022-11-08 | 36 | Current |
| UFC 3-430-01FA | Heating and Cooling Distribution Systems | 2003-07-25 | — | ARCHIVED |
| UFC 3-430-02FA | Central Steam Boiler Plants, with Change 1 | 2003-05-15 | 134 | INACTIVE |
| UFC 3-430-03 | Air Pollution Control Systems for Boiler and Incinerators | 2003-05-15 | 122 | INACTIVE |
| UFC 3-430-04FA | High Temperature Water Heating Systems | 2003-05-15 | 64 | INACTIVE |
| UFC 3-430-05 | Natural Gas and Liquefied Petroleum Gas (LPG) Distribution Pipelines | 2021-02-26 | 49 | Current |
| UFC 3-430-05FA | Gas Distribution, Replaced by UFC 3-430-09 | 2003-05-15 | — | ARCHIVED |
| UFC 3-430-08N | Central Heating Plants | 2004-01-16 | 230 | INACTIVE |
| UFC 3-430-09 | Exterior Mechanical Utility Distribution | 2025-07-28 | 175 | Current |
| UFC 3-430-09N | Exterior Mechanical Utility Distribution, Replaced by UFC 3-430-09 | 2004-01-16 | — | ARCHIVED |
| UFC 3-430-11 | Boiler Plant Instrumentation and Control Systems | 2021-04-27 | 67 | Current |
| UFC 3-440-01 | Facility-Scale Renewable Energy Systems | 2015-07-01 | 68 | Current |
| UFC 3-440-02N | Water Conservation Operation and Maintenance | 2004-01-16 | 143 | INACTIVE |
| UFC 3-440-04N | Solar Heating of Buildings and Domestic Hot Water, Replaced by UFC 3-440-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-440-05N | Tropical Engineering, with Changes 1-2 | 2004-01-16 | — | ARCHIVED |
| UFC 3-440-06N | Cooling Buildings by Natural Ventilation | 2004-01-16 | 183 | INACTIVE |
| UFC 3-450-01 | Noise and Vibration Control | 2022-12-08 | — | ARCHIVED |
| UFC 3-460-01 | Design: Petroleum Fuel Facilities, with Change 3 | 2019-07-16 | 337 | Current |
| UFM 3-460-03 | Petroleum Fuel Systems Maintenance | 2026-03-09 | 421 | Current |
| UFC 3-470-01 | Utility Monitoring and Control System (UMCS) Front End and Integration | 2018-01-12 | 53 | Current |
| UFC 3-490-03FA | High-Pressure Gas and Cryogenic Systems | 2005-03-01 | 72 | INACTIVE |
| UFC 3-490-04A | Indoor Radon Prevention and Mitigation | 2003-05-15 | 42 | INACTIVE |
| UFC 3-490-06 | Elevators | 2018-06-08 | 49 | Current |
| UFS 3-490-06 | Elevators | 2026-06-05 | 22 | Current |
| UFC 3-501-01 | Electrical Engineering | 2024-11-27 | 96 | Current |
| UFS 3-501-01 | Electrical Engineering | 2026-06-05 | 61 | Current |
| UFC 3-501-03N | Design: Electrical Engineering Preliminary Design Considerations, Replaced by UFC 3-501-01 and UFC 3-550-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-510-01 | Foreign Voltages and Frequencies Guide, with Change 2 | 2005-03-01 | 34 | Current |
| UFC 3-520-01 | Interior Electrical Systems | 2025-01-16 | 65 | Current |
| UFS 3-520-01 | Interior Electrical Systems | 2026-06-05 | 13 | Current |
| UFC 3-520-02 | Facility Energy System Resilience and Reliability, with Change 1 | 2023-07-27 | 274 | Current |
| UFC 3-520-05 | Stationary and Mission Batteries, with Change 2 | 2015-05-01 | 37 | Current |
| UFC 3-530-01 | Interior and Exterior Lighting Systems | 2023-02-09 | 258 | Current |
| UFS 3-530-01 | Interior and Exterior Lighting Systems and Controls | 2026-06-05 | 133 | Current |
| UFC 3-535-01 | Visual Air Navigation Facilities, with Change 4 | 2017-04-11 | 320 | Current |
| UFS 3-535-02 | Design Drawings for Visual Air Navigation Facilities | 2026-02-02 | 269 | Current |
| UFC 3-540-01 | Engine-Driven Generator Systems for Prime and Standby Power Applications, with Change 4 | 2014-08-01 | 88 | Current |
| UFC 3-540-02N | Steam Power Plants | 2004-01-16 | 313 | INACTIVE |
| UFC 3-540-04N | Design: Diesel Electric Generating Plants, Replaced by UFC 3-540-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-540-08 | Utility-Scale Renewable Energy Systems | 2017-01-23 | 181 | Current |
| UFC 3-550-01 | Exterior Electrical Power Distribution | 2016-09-01 | 65 | Current |
| UFS 3-550-01 | Exterior Electrical Power Distribution | 2026-06-05 | 26 | Current |
| UFC 3-550-03FA | Design: Electric Power Supply and Distribution, Replaced bY UFC 3-550-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-550-03N | Design: Power Distribution Systems, Replaced by UFC 3-550-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-550-04 | Resilient Installation Microgrid Design, with Change 1 | 2024-03-01 | 85 | Current |
| UFM 3-550-07 | Operation and Maintenance (O&M): Exterior Power Distribution Systems | 2026-03-12 | 243 | Current |
| UFC 3-555-01 | Aircraft Point-of-Use Power Systems | 2024-03-01 | 46 | Current |
| UFC 3-555-01N | 400 Hertz Medium Voltage Conversion/Distribution and Low Voltage Utilization Systems | 2004-01-16 | — | ARCHIVED |
| UFC 3-560-10N | O&M: Safety of Electrical Transmission and Distribution Systems, Replaced by 3-560-01 | 2004-01-16 | — | ARCHIVED |
| UFC 3-570-01 | Cathodic Protection, with Change 1 | 2016-11-28 | 165 | Current |
| UFC 3-570-02N | Electrical Engineering Cathodic Protection, Replaced by UFC 3-570-01 | 2004-01-16 | — | ARCHIVED |
| UFM 3-570-06 | Operation and Maintenance: Cathodic Protection Systems | 2026-03-13 | 133 | Current |
| UFC 3-575-01 | Lightning and Static Electricity Protection Systems, with Change 1 | 2012-07-01 | 45 | Current |
| UFC 3-580-01 | Information and Communications Technology Infrastructure Planning and Design | 2024-11-21 | 192 | Current |
| UFS 3-580-01 | Telecommunications Interior Infrastructure Planning and Design | 2026-06-05 | 61 | Current |
| UFC 3-600-01 | Fire Protection Engineering for Facilities | 2016-08-08 | 222 | Current |
| UFS 3-600-01 | Fire Protection Engineering for Facilities | 2026-06-12 | 17 | Current |
| UFC 3-601-02 | Fire Protection Systems Inspection, Testing, and Maintenance, with Change 1 | 2021-10-07 | 103 | Current |
| UFC 3-700-01A | Design: Programming Cost Estimates for MILCON, Replaced by UFC 3-730-01 | 2005-03-01 | — | ARCHIVED |
| UFC 3-700-02A | Construction Cost Estimates, Replaced by UFC 3-740-05 | 2005-03-01 | — | ARCHIVED |
| UFS 3-701-01 | DoD Facilities Pricing Guide | 2026-06-06 | 24 | Current |
| UFC 3-710-01A | Code 3 Design with Parametric Estimating, Cancelled without Replacement | 2005-03-01 | — | ARCHIVED |
| UFS 3-740-05 | Construction Cost Estimating | 2026-02-02 | 112 | Current |
| UFC 3-810-01 | Environmental Engineering for Facility Construction | 2025-09-01 | 71 | Current |
Criteria per facility type, plus the antiterrorism/force-protection standards (4-010-01) every project is measured against.
| Document | Title | Published | Pages | Status |
|---|---|---|---|---|
| UFC 4-010-01 | Antiterrorism, Force Protection and Security Engineering | 2018-12-12 | 95 | Current |
| UFS 4-010-01 | Antiterrorism, Force Protection and Security Engineering | 2026-07-01 | 274 | Current |
| UFC 4-010-02 | DoD Minimum Antiterrorism Standoff Distances for Buildings (FOUO) Replaced by UFC 4-010-01 DoD Minimum Antiterrorism Standards for Buildings | 2012-02-09 | — | ARCHIVED |
| UFS 4-010-03 | Security Engineering: Physical Security Measures for High-Risk Personnel | 2026-02-03 | 88 | Current |
| UFC 4-010-05 | SCIF/SAPF Planning, Design, and Construction | 2023-05-26 | 77 | Current |
| UFC 4-010-06 | Cybersecurity of Facility-Related Control Systems (FRCS) | 2023-10-10 | 258 | Current |
| UFS 4-010-06 | Cybersecurity of Facility-Related Control Systems | 2026-06-05 | 86 | Current |
| UFC 4-020-01 | DoD Security Engineering Facilities Planning Manual | 2008-09-11 | — | ARCHIVED |
| UFC 4-020-02FA | Security Engineering: Concept Design (FOUO) | 2005-03-01 | 4 | INACTIVE |
| UFC 4-020-04FA | Security Engineering: Electronic Security Systems, Replaced by UFC 4-021-02 | 2005-03-01 | — | ARCHIVED |
| UFC 4-021-01 | Design and O&M: Mass Notification Systems, with Change 1 | 2008-04-09 | 94 | Current |
| UFC 4-021-02 | Electronic Security Systems | 2025-07-28 | 232 | Current |
| UFC 4-022-01 | Security Engineering: Entry Control Facilities / Access Control Points | 2017-07-27 | 111 | Current |
| UFS 4-022-02 | Selection and Application of Vehicle Barriers | 2026-06-18 | 99 | Current |
| UFC 4-022-03 | Security Fences and Gates | 2013-10-01 | 83 | Current |
| UFC 4-023-03 | Design of Buildings to Resist Progressive Collapse, with Change 4 | 2009-07-14 | — | ARCHIVED |
| UFS 4-023-07 | Design to Resist Direct Fire Weapons Effects | 2026-02-02 | 68 | Current |
| UFC 4-024-01 | Security Engineering: Procedures for Designing Airborne Chemical, Biological, and Radiological Protection for Buildings | 2008-06-10 | 123 | INACTIVE |
| UFC 4-025-01 | Security Engineering: Waterfront Security | 2012-11-01 | 55 | Current |
| UFS 4-027-01 | Design to Mitigate Terrorist Attacks in Expeditionary Environments | 2026-03-30 | 2 | Current |
| UFC 4-030-01 | Sustainable Development, Replaced by UFC 1-200-02 | 2007-12-21 | — | ARCHIVED |
| UFC 4-121-10N | Design: Aircraft Fixed Point Utility Systems | 2004-01-16 | — | ARCHIVED |
| UFC 4-133-01 | Air Traffic Control and Air Operations Facilities, with Change 2 | 2016-04-19 | 218 | Current |
| UFC 4-133-01N | Navy Air Traffic Control Facilities, Replaced by UFC 4-133-01 | 2005-02-24 | — | ARCHIVED |
| UFC 4-141-03 | Command, Control, Computers, Communications, Cyber-Defense, Intelligence, Surveillance, And Reconnaissance (C5ISR) Facilities | 2024-12-09 | 128 | Current |
