49 publications in the 32 series.
| Pub | Title | Type | Status |
|---|---|---|---|
| AFH 32-1290(I) | Cathodic Protection Field Testing Departments of the Air Force and Navyair Force Handbook 32-1290(I) MIL-HDBK-1136/1 | AFH | Current |
| AFH 32-7084 | Aicuz Program Manager S Guide | AFH | Current |
| AFI 32-1001 | Civil Engineer Operations | AFI | Current |
| AFI 32-1001 AFGSC Sup | Civil Engineer Operations | Supplement | Current |
| AFI 32-10141 | Planning and Programming Fire Safety Deficiency Correction Projects | AFI | Current |
| AFI 32-1015 | Integrated Installation Planning | AFI | Current |
| AFI 32-1023 | Civil Engineering Designing and Constructing Military Construction Projects | AFI | Current |
| AFI 32-1041 | Civil Engineering Pavement Evaluation Program | AFI | Current |
| AFI 32-6000 | Housing Management | AFI | Current |
| AFI 32-7001 | Civil Engineering Environmental Management | AFI | Current |
| AFI 32-7091 | Civil Engineering Environmental Management Outside the United States | AFI | Current |
| AFI 32-9001 | Acquisition of Real Property | AFI | Current |
| AFI 32-9002 | Management of Real Property | AFI | Current |
| AFI 32-9003 | Granting Temporary Use of Air Force Real Property | AFI | Current |
| AFI 32-9004 | Disposal of Real Property | AFI | Current |
| AFI 32-9010 | Management and Reporting of Air Force Space and Building Services in Osd Assigned | AFI | Current |
| AFMAN 32-1007 | Readiness and Emergency Management (r&em) Flight Operations | AFMAN | Current |
| AFMAN 32-1017 | AFMAN 32-1017 | AFMAN | Current |
| AFMAN 32-1040 | Civil Engineering Civil Engineer Airfield Infrastructure Systems | AFMAN | Current |
| AFMAN 32-1053 | Civil Engineering Integrated Pest Management Program | AFMAN | Current |
| AFMAN 32-1062 | Civil Engineering Electrical Systems, Power Plants and Generators | AFMAN | Current |
| AFMAN 32-1065 | Civil Engineering Grounding & Electrical Systems | AFMAN | Current |
| AFMAN 32-1065 USAFE-AFAFRICA Sup | Grounding & Electrical Systems | Supplement | Current |
| AFMAN 32-1068 | Civil Engineering Heating Systems and Unfired Pressure Vessels | AFMAN | Current |
| AFMAN 32-1072 Interim Publication | Or Can Be Found Under the Navy Doctrine Library Tab, Approved Publications, Navy, 4 Series Logistics, Ntrp 4-04.2.13 Departments of the Navy, the Army, and the Air Force | AFMAN | Current |
| AFMAN 32-3001 | Explosive Ordnance Disposal (eod) Program | AFMAN | Current |
| AFMAN 32-7002 | Environmental Compliance and Pollution Prevention | AFMAN | Current |
| AFMAN 32-7003 | Environmental Conservation | AFMAN | Current |
| AFMD 32 | Air Force Legal Operations Agency (afloa) | AFMD | Current |
| AFPAM 32-10144 | Implementing Utilities At U.s. Air Force Installations | AFPAM | Current |
| AFPAM 32-1186 | VALVE-REGULATED LEAD-ACID Batteries for Stationary Applications | AFPAM | Current |
| AFPAM 32-2004 | Aircraft Fire Protection for Exercises and Contingency Response Operations | AFPAM | Current |
| AFPD 32-10 | Installations and Facilities | AFPD | Current |
| AFPD 32-20 | Fire and Emergency Services | AFPD | Current |
| AFPD 32-30 | Explosive Ordnance Disposal | AFPD | Current |
| AFPD 32-70 | Environmental Considerations in Air Force Programs and Activities | AFPD | Current |
| CFETP 32EX | CFETP 32EX | CFETP | Current |
| DAFI 32-10112 | Installation Geospatial Information and Services (igi&s) | DAFI | Current |
| DAFI 32-1020 | DAFI 32-1020 | DAFI | Current |
| DAFI 32-2001 | Civil Engineering Fire and Emergency Services (f&es) Program | DAFI | Current |
| DAFI 32-7020 | DAFI 32-7020 | DAFI | Current |
| DAFI 32-9005 | Real Property Accountability | DAFI | Current |
| DAFMAN 32-1067 | Tom D. Miller | DAFMAN | Current |
| DAFMAN 32-1084 | DAFMAN 32-1084 | DAFMAN | Current |
| DAFMAN 32-9006 | Army and Air Force Basic Real Estate Agreements | DAFMAN | Current |
| DAFPAM 32-7003 | Operational Range Assessment Program Management | DAFPAM | Current |
| DAFPD 32-60 | DAFPD 32-60 | DAFPD | Current |
| DAFPD 32-90 | Real Property Management | DAFPD | Current |
| HOI 32-9 | Civil Engineering | HOI | Current |
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.