131 publications in the 3 series.
| Pub | Title | Type | Status |
|---|---|---|---|
| AFJQS 3CS | AFJQS 3CS | AFJQS | Current |
| AFJQS 3F1X1 | 3. Training Documentation and TRAINER/CERTIFIER Identification. | AFJQS | Current |
| AFJQS 3F1X1-2 | 4. Training Documentation and TRAINER/CERTIFIER Identification. | AFJQS | Current |
| AFJQS 3F1X1-3 | 4. Training Documentation and TRAINER/CERTIFIER Identification. | AFJQS | Current |
| AFJQS 3N0X2 | Section A: General | AFJQS | Current |
| AFJQS 3N0XX | Combat Camera 3N0XX Table of Contents | AFJQS | Current |
| AFMD 3 | Air Education and Training Command | AFMD | Current |
| AFTTP 3-10.26 | Biological Agent Aerosol Collection and Identification | AFTTP | Current |
| AFTTP 3-10.3 | Counterintelligence Support to Force Protection in Overseas Contingency Operations | AFTTP | Current |
| AFTTP 3-2.12 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.17 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.18 Releasability Change | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.23 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.26 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.28 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.29 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.3 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.4 | U.s. Navy Nttp 3-04M U.s. Marine Corps Mctp 13-10L U.s. Coast Guard Cgttp 3-90.5 U.s. Army Atp 3-04.19 U.s. Air Force Afttp 3-2.4 U.s. Special Operations Command Pub 3-04 MULTI-SERVICE Tactics, Techniques, and Procedures for Shipboard Helicopter and Tiltrotor Aircraft Operations Edition March 2019 Distribution Restriction: Urgent CHANGE/ERRATUM Record Approved for Public Release; Distribution Is Unlimited. Number Date Entered by Navy Warfare Development Command 1528 Piersey Street, Bldg O-27 Norfolk, Va 23511-2723 Primary Review Authority: Navy Warfare Development Command Department of the Navy Office of the Chief of Naval Operations | AFTTP | Current |
| AFTTP 3-2.40 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.42 Interim Publication | Mcwp 3-37.1 Nwp 3-11 Afttp 3-2.42 MULTI-SERVICE Doctrine for Chemical, Biological, Radiological, and Nuclear Operations July | AFTTP | Current |
| AFTTP 3-2.44 | Atp 3-11.37 Mcrp 10-10E.7 Nttp 3-11.29 Afttp 3-2.44 | AFTTP | Current |
| AFTTP 3-2.45 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.46 | Restricted Access the Opr Has Restricted Access to This Product. the Product T Is Accessibile Via the Warehouse Management System (wms) or Stocked and Issued by the Opr. Check Wms for Availability First, If Not Found, Then Contact the Opr to Request a Copy by Selecting the Product S Title to Obtain Contact Information for the Opr. | AFTTP | Current |
| AFTTP 3-2.5 | Brevity MULTI-SERVICE Tactics, Techniques, and Procedures for MULTI-SERVICE Brevity Codes Atp 1-02.1 Mcrp 3-30B.1 Nttp 6-02.1 Afttp 3-2.5 March | AFTTP | Current |
| AFTTP 3-2.51 | Atp 4-46 Mcrp 3-40G.3 Nttp 4-06 Afttp 3-2.51 | AFTTP | Current |
| AFTTP 3-2.55 | Restricted Access the Opr Has Restricted Access to This Product. the Product T Is Accessibile Via the Warehouse Management System (wms) or Stocked and Issued by the Opr. Check Wms for Availability First, If Not Found, Then Contact the Opr to Request a Copy by Selecting the Product S Title to Obtain Contact Information for the Opr. | AFTTP | Current |
| AFTTP 3-2.56 | Restricted Access the Opr Has Restricted Access to This Product. the Product T Is Accessibile Via the Warehouse Management System (wms) or Stocked and Issued by the Opr. Check Wms for Availability First, If Not Found, Then Contact the Opr to Request a Copy by Selecting the Product S Title to Obtain Contact Information for the Opr. | AFTTP | Current |
| AFTTP 3-2.6 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.62 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.64 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.67 | Dsca MULTI-SERVICE Tactics, Techniques, and Procedures for Defense Support of Civil Authorities (dsca) Atp 3-28.1 Mcrp 3-30.6 Nttp 3-57.2 Afttp 3-2.67 Cgttp 3-57.1 | AFTTP | Current |
| AFTTP 3-2.68 | Airfield Opening MULTI-SERVICE Tactics, Techniques, and Procedures for Airfield Opening Atp 3-17.2 Mcrp 3-20B.1 [3-21.1B] Nttp 3-02.18 Afttp 3-2.68 October | AFTTP | Current |
| AFTTP 3-2.72 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.75 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.76 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.78 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.79 | Restricted Access the Opr Has Restricted Access to This Product. the Product Is Accessibile Via the Warehouse Management System (wms) or Stocked and Issued by the Opr. Check Wms for Availability First, If Not Found, Then Contact the Opr to Request a Copy by Selecting the Product S Title on E-PUBS to Obtain Contact Information for the Opr. | AFTTP | Current |
| AFTTP 3-2.8 | Atp 3-52.4 Mcrp 3-20F.10 Nttp 6-02.9 Afttp 3-2.8 September | AFTTP | Current |
| AFTTP 3-2.82 | U.s. Army Atp 4-02.82 Occupational and Environmental Health Site Assessment Edition April 2012 Distribution Restriction: Approved for Public Release; Distribution Is Unlimited Navy Warfare Development Command Urgent CHANGE/ERRATUM Record 1528 Piersey Street Bldg O-27 Norfolk Va 23511-2723 Number Date Entered by Primary Review Authority: Navy and Marine Corps Public Health Center Department of the Navy | AFTTP | Current |
| AFTTP 3-2.85 | AFTTP 3-2.85 | AFTTP | Current |
| AFTTP 3-2.86 | Restricted Publication | AFTTP | Current |
| AFTTP 3-2.87 | Operation Assessment MULTI-SERVICE Tactics, Techniques, and Procedures for Operation Assessment Atp 5-0.3 Mcrp 5-10.1 Nttp 5-01.3 Afttp 3-2.87 February | AFTTP | Current |
| AFTTP 3-2.88 | Restricted Publication | AFTTP | Current |
| AFTTP 3-32.10 | Air Force Tactics, Techniques, and Procedures 3-32.10 | AFTTP | Current |
| AFTTP 3-32.11 | Airfield Damage Assessment After Attack | AFTTP | Current |
| AFTTP 3-32.12 | Air Force Tactics, Techniques, and Procedures 3-32.12 | AFTTP | Current |
| AFTTP 3-32.13 | Air Force Tactics, Techniques, and Procedures 3-32.13 | AFTTP | Current |
| AFTTP 3-32.14 | Air Force Tactics, Techniques, and Procedures 3-32.14 | AFTTP | Current |
| AFTTP 3-32.15 | Air Force Tactics, Techniques, and Procedures 3-32.15 | AFTTP | Current |
| AFTTP 3-32.16 | Air Force Tactics, Techniques, and Procedures 3-32.16 | AFTTP | Current |
| AFTTP 3-32.18 | Air Force Tactics, Techniques, and Procedures 3-32.18 | AFTTP | Current |
| AFTTP 3-32.19 | Air Force Tactics, Techniques, and Procedures 3-32.19 | AFTTP | Current |
| AFTTP 3-32.33 Volume 1 | Expedient Hygiene, Water, and Waste Meth Ods | AFTTP | Current |
| AFTTP 3-32.34 Volume 3 | Civil Engineer Expeditionary Force Protection | AFTTP | Current |
| AFTTP 3-32.34 Volume 5 | Contingency Electrical Power Production and Distribution Systems | AFTTP | Current |
| AFTTP 3-32.41 | Contingency Firefighting Operations | AFTTP | Current |
| AFTTP 3-32.5 Volume 10 | AFTTP 3-32.5 Volume 10 | AFTTP | Current |
| AFTTP 3-32.5 Volume 5 | AFCEC/CXD | AFTTP | Current |
| AFTTP 3-32.5 Volume 6 | AFCEC/CXD | AFTTP | Current |
| AFTTP 3-32.5 Volume 7 | AFCEC/CXD | AFTTP | Current |
| AFTTP 3-32.5-O Volume 4 | AFTTP 3-32.5-O Volume 4 | AFTTP | Current |
| AFTTP 3-4 | AFTTP 3-4 | AFTTP | Current |
| AFTTP 3-4.13 Volume 1 | AFTTP 3-4.13 Volume 1 | AFTTP | Current |
| AFTTP 3-4.13 Volume 2 | AFTTP 3-4.13 Volume 2 | AFTTP | Current |
| AFTTP 3-4.15 | AFTTP 3-4.15 | AFTTP | Current |
| AFTTP 3-4.21 Volume 1 | AFTTP 3-4.21 Volume 1 | AFTTP | Current |
| AFTTP 3-4.21 Volume 2 | AFTTP 3-4.21 Volume 2 | AFTTP | Current |
| AFTTP 3-4.31 Volume 1 | AFTTP 3-4.31 Volume 1 | AFTTP | Current |
| AFTTP 3-4.31 Volume 2 | AFTTP 3-4.31 Volume 2 | AFTTP | Current |
| AFTTP 3-4.31 Volume 3 | AFTTP 3-4.31 Volume 3 | AFTTP | Current |
| AFTTP 3-4.31 Volume 4 | AFTTP 3-4.31 Volume 4 | AFTTP | Current |
| AFTTP 3-4.34 | Unitedstm America Atc Em Sxl Ov Fii Expeditionary Force Support Operations | AFTTP | Current |
| AFTTP 3-4.5 | AFTTP 3-4.5 | AFTTP | Current |
| AFTTP 3-4.6_AS | D E Active Shooter Unitedstm America Atc Em Sxl Ov Fii | AFTTP | Current |
| AFTTP 3-4.8 | AFTTP 3-4.8 | AFTTP | Current |
| AFTTP 3-4.9 | AFTTP 3-4.9 | AFTTP | Current |
| AFTTP 3-42.2 | Health Service Support Casualty Prevention for Expeditionary Operations | AFTTP | Current |
| AFTTP 3-42.23 | Preventive and Aerospace Medicine (pam) Team | AFTTP | Current |
| AFTTP 3-42.3 | Health Service Support in Nuclear, Biological, and Chemical Environments | AFTTP | Current |
| AFTTP 3-42.32 | Installation Medical All Hazards Response (imahr) | AFTTP | Current |
| AFTTP 3-42.34 | Air Force Radiation Assessment Team (afrat) | AFTTP | Current |
| AFTTP 3-42.5 | Air Force Tactics, Techniques | AFTTP | Current |
| AFTTP 3-42.51 | Critical Care Air Transport Team (ccatt) | AFTTP | Current |
| AFTTP 3-42.52 | Aeromedical Evacuation Command Squadron (ffqcc) | AFTTP | Current |
| AFTTP 3-42.53 | Aeromedical Evacuation Operations Team (ffqnt) and Aeot Manpower Augmentation Team (ffqcm) | AFTTP | Current |
| AFTTP 3-42.54 | Aeromedical Evacuation Liaison Team (ffqll) | AFTTP | Current |
| AFTTP 3-42.56 | High Altitude Airdrop Mission Support Operations | AFTTP | Current |
| AFTTP 3-42.6 | Usaf Medical Support for Special Operations Forces | AFTTP | Current |
| AFTTP 3-42.62 | Special Operations Forces (sof) Operational Psychology | AFTTP | Current |
| AFTTP 3-42.63 | Special Operations Forces Aerospace and Operational Physiology | AFTTP | Current |
| AFTTP 3-42.69 | Special Operations Forces Irregular WARFARE/MEDICAL Stability Operations | AFTTP | Current |
| AFTTP 3-42.7 | Aerospace Medical Contingency Ground Support System | AFTTP | Current |
| AFTTP 3-42.71 | Expeditionary Medical Support (emeds) and Air Force Theater Hospital (afth) | AFTTP | Current |
| AFTTP 3-42.711 | Blood Support Operations | AFTTP | Current |
| AFTTP 3-42.77 | Air Force Tactics, Techniques | AFTTP | Current |
| AFTTP 3-42.8 | Expeditionary Medical Logistics (eml) System | AFTTP | Current |
| AFTTP 3-42_57 | En Route Patient Staging System | AFTTP | Current |
| AFTTP 3-42_9 | Global Health Engagement and International Health Specialist Teams | AFTTP | Current |
| AFTTP 3.-2.2 | Restricted Access | AFTTP | Current |
| CFETP 3E0X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | CFETP | Current |
| CFETP 3E0X1WG | Electrical Systems Wage Grade Series 2805/2810/2604/2606/2608/2610 Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E0X2 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | CFETP | Current |
| CFETP 3E0X2WG | Electrical Power Production Powered Support Systems Mechanic Wage Grade Series 5378 Table of Contents Preface ....................................................................................................................................... 3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E1X1C1 | Heating, Ventilation, Air Conditioning and Refrigeration | CFETP | Current |
| CFETP 3E1X1WG | Heating, Ventilation, Air Conditioning and Refrigeration Wage Grade Series 5306/5309/2606/4742/5301/5352/5402/5415 Table of Contents Preface ....................................................................................................................................... 3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E2X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | CFETP | Current |
| CFETP 3E2X1WG | Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E3X1 | Structural Master Basic Senior | CFETP | Current |
| CFETP 3E3X1WG | Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E4X1 | Water and Fuel Systems Maintenance and Liquid Fuels Maintenance Specialties | CFETP | Current |
| CFETP 3E4X1WG | Water and Fuel Systems Maintenance Wage Grade Series 4201/4204/4206/4255/4742/4749/5406/5408/5409 Table of Contents Preface .......................................................................................................................................3 ABBREVIATIONS/TERMS EXPLAINED.................................................................................4 | CFETP | Current |
| CFETP 3E4X3 | Pest Management Master Basic Senior | CFETP | Current |
| CFETP 3E5X1 | Engineering Master Basic Senior | CFETP | Current |
| CFETP 3E6X1 | Operations Management Master Basic Senior | CFETP | Current |
| CFETP 3E6X1WG | Civilian Education and Training Plan Operations Management and Material Control Grade Series General Schedule | CFETP | Current |
| CFETP 3E7X1C1 | CFETP 3E7X1C1 | CFETP | Current |
| CFETP 3E8X1 | Table of Contents Preface .......................................................................................................................................5 ABBREVIATIONS/TERMS Explained ................................................................................7 | CFETP | Current |
| CFETP 3E9X1 | Emergency Management Master Basic Senior Career Field Education and Training Plan | CFETP | Current |
| CFETP 3E9X1C1 | Official Anthony A. Hatcher, Cmsgt, Usaf | CFETP | Current |
| CFETP 3E9X1C2 | CFETP 3E9X1C2 | CFETP | Current |
| CFETP 3F0X1 | CFETP 3F0X1 | CFETP | Current |
| CFETP 3F1X1 | CFETP 3F1X1 | CFETP | Current |
| CFETP 3F2X1 | CFETP 3F2X1 | CFETP | Current |
| CFETP 3F3X1 | Career Field Education and Training Plan | CFETP | Current |
| CFETP 3F4X1 | Equal Opportunity | CFETP | Current |
| CFETP 3F5X1 | CFETP 3F5X1 | CFETP | Current |
| CFETP 3N0XX | 2CFETP Public Affairs Specialties | CFETP | Current |
| CFETP 3N0XXC1 | Public Affairs Specialties | CFETP | Current |
| CFETP 3N0XXC2 | Public Affairs Specialties | CFETP | Current |
| CFETP 3N1X1-2X1 | And Training Plan | CFETP | Current |
| CFETP 3P0X1AB | Base Defense Security Forces Specialty Military Working Dog Handler Specialty Combat Arms Specialty | CFETP | Current |
The best-performing indicator per asset, what changed this week, and the honest caveats — straight to your inbox.