102 publications in the 1 series.
| Pub | Title | Type | Updated | Status |
|---|---|---|---|---|
| 655ISRWH1-2 | Commander'S Digest | PUB | 2025-09-23 | Current |
| AFI 1-1 | Air Force Standards | AFI | 2025-05-21 | Current |
| AFI 1-2 | Commander S Responsibilities | AFI | 2026-01-07 | Current |
| AFJQS 2S0X1-2 | Special Tactics Materiel Management | AFJQS | 2023-10-01 | Current |
| AFJQS 2T0X1-F-35 | Air Force Job Qualification Standard F-35 Traffic Management (2T0X1) | AFJQS | 2025-12-18 | Current |
| AFJQS 3F1X1-1 | Intercontinental Ballistic Missile (Icbm) Food Service Specialist | AFJQS | 2026-06-23 | Current |
| AFJQS 3F1X1-2 | 4. Training Documentation and TRAINER/CERTIFIER Identification. | AFJQS | 2026-06-23 | Current |
| AFJQS 3F1X1-3 | 4. Training Documentation and TRAINER/CERTIFIER Identification. | AFJQS | 2026-06-23 | Current |
| AFJQS 5J0X1-1 | Air Force Job Qualification Standard (afjqs) Air Force Court Reporter | AFJQS | 2016-12-20 | Current |
| AFJQS 5J0X1-2 | Air Force Job Qualification Standard (afjqs) Defense Paralegal | AFJQS | 2016-12-20 | Current |
| AFJQS 5J0X1-3 | Air Force Job Qualification Standard (afjqs) Special Victim Paralegal (svp) | AFJQS | 2016-12-20 | Current |
| AFMD 1 | AFMD | 2016-08-05 | Not in catalog | |
| CFETP 1A0X1 | IN-FLIGHT Refueling Career Field Education and Training Plan (cfetp) | CFETP | 2020-06-14 | Not in catalog |
| CFETP 1A1X1 | CFETP | 2022-06-22 | Not in catalog | |
| CFETP 1A2X1 | Aircraft Loadmaster Career Field Education and Training Plan (cfetp) | CFETP | — | Not in catalog |
| CFETP 1A3X1 | Airborne Mission Systems Operator Career Field Education and Training Plan (cfetp) | CFETP | 2018-09-17 | Not in catalog |
| CFETP 1A6X1 | Flight Attendant Career Field Education and Training Plan (cfetp) | CFETP | 2020-09-01 | Not in catalog |
| CFETP 1A8X1XC1 | CFETP | 2015-12-18 | Not in catalog | |
| CFETP 1A9X1 | Training Plan (cfetp) | CFETP | 2020-05-28 | Not in catalog |
| CFETP 1B4X1 | Cyber Warfare Operations | CFETP | 2018-07-15 | Not in catalog |
| CFETP 1C2X1 | Table of Contents Preface .......................................................................................................................................4 ABBREVIATIONS/TERMS Explained ................................................................................5 | CFETP | 2018-02-13 | Not in catalog |
| CFETP 1C4X1 | Career Field Education and Training Plan | CFETP | 2016-07-06 | Not in catalog |
| CFETP 1C7X1 | Airfield Management Career Field Education and Training Plan | CFETP | — | Not in catalog |
| CFETP 1D7XX | Cyber Defense Operations Basic Senior Master | CFETP | 2022-04-13 | Not in catalog |
| CFETP 1H0X1_PDF | Aerospace Physiology Technician | CFETP | 2022-09-27 | Not in catalog |
| CFETP 1U0X1 | Sensor Operator Career Field Education and Training Plan (cfetp) | CFETP | 2021-03-29 | Not in catalog |
| CFETP 3N1X1-2X1-3X1 | AFSC 3N1X1/3N2X1/3N3X1/3N1X1Z Regional Band/Premier Band/Air National Guard Band CAREER FIELD EDUCATION AND TRAINING PLAN | CFETP | 2023-05-24 | Current |
| CFETP 4N1X1-B-C-D | Surgical Technologist | CFETP | 2023-11-29 | Current |
| DAFMAN 1-101 | Commander Directed Investigations | DAFMAN | 2021-04-10 | Current |
| HAFMD 1-10 | Assistant Secretary Of The Air Force (Acquisition) | HAFMD | 2025-07-28 | Current |
| HAFMD 1-12 | Force (financial Management and Comptroller) | HAFMD | 2023-06-13 | Current |
| HAFMD 1-14 | General Counsel and the Judge Advocate General | HAFMD | 2016-12-29 | Current |
| HAFMD 1-16 | Air Force, International Affairs | HAFMD | 2022-09-14 | Current |
| HAFMD 1-17 | Force (space Acquisition and Integration) | HAFMD | 2025-07-28 | Current |
| HAFMD 1-18 | (installations, Environment and Energy) | HAFMD | 2025-07-31 | Current |
| HAFMD 1-19 | Air Force, Management | HAFMD | 2017-04-28 | Not in catalog |
| HAFMD 1-2 | Under Secretary Of The Air Force | HAFMD | 2018-03-06 | Not in catalog |
| HAFMD 1-20 | The Inspector General | HAFMD | 2021-01-05 | Current |
| HAFMD 1-22 | Legislative Liaison | HAFMD | 2024-02-13 | Current |
| HAFMD 1-24 | Force (manpower and Reserve Affairs) | HAFMD | 2021-08-04 | Current |
| HAFMD 1-24 ADDENDUM-A | RE-DELEGATION of Authorities Hafmd 1-24, Assistant Secretary of the Air Force (manpower and Reserve Affairs) | HAFMD | 2021-08-04 | Current |
| HAFMD 1-24 ADDENDUM-B | RE-DELEGATION of Authority for Individual Personnel Actions Hafmd 1-24, Assistant | HAFMD | 2021-08-04 | Current |
| HAFMD 1-24 ADDENDUM-C | RE-DELEGATION of Direction and Authority to Act on Certain Applications and Complaints Hafmd 1-24, Assistant Secretary of the Air Force (manpower and Reserve Affairs) | HAFMD | 2021-08-04 | Current |
| HAFMD 1-26 | Chief, Information Dominance and Chief Information Officer | HAFMD | 2023-06-14 | Current |
| HAFMD 1-28 | Director of Public Affairs | HAFMD | 2021-02-02 | Current |
| HAFMD 1-30 | Director, Small Business Programs | HAFMD | 2022-09-29 | Current |
| HAFMD 1-32 | Deputy Chief of Staff of the Air Force Manpower, Personnel, and Services | HAFMD | 2022-09-29 | Current |
| HAFMD 1-33 | Deputy Chief of Staff of the Air Force, Intelligence, Surveillance and Reconnaissance | HAFMD | 2017-05-01 | Current |
| HAFMD 1-34 | Chief of Chaplains | HAFMD | 2022-10-19 | Current |
| HAFMD 1-36 | Director, Air Force History and Museums Policies and Programs | HAFMD | 2026-05-12 | Current |
| HAFMD 1-38 | Deputy Chief of Staff, Logistics, Engineering and Force Protection | HAFMD | 2025-07-28 | Current |
| HAFMD 1-4 | Chief of Staff of the Air Force | HAFMD | 2014-04-07 | Current |
| HAFMD 1-42 | Chief of Air Force Reserve | HAFMD | 2021-04-27 | Current |
| HAFMD 1-46 | Chief of Safety | HAFMD | 2022-09-29 | Current |
| HAFMD 1-48 | The Air Force Surgeon General | HAFMD | 2023-02-21 | Current |
| HAFMD 1-5 | Air Force Chief Data Officer | HAFMD | 2019-09-13 | Not in catalog |
| HAFMD 1-50 | Chief Scientist Department Of Air Force | HAFMD | 2025-02-12 | Current |
| HAFMD 1-52 | Director of Test and Evaluation | HAFMD | 2022-09-29 | Current |
| HAFMD 1-54 | Deputy Chief of Staff, Operations | HAFMD | 2015-09-08 | Current |
| HAFMD 1-56 | Deputy Chief of Staff Plans and Programs | HAFMD | 2019-12-23 | Current |
| HAFMD 1-57 | Deputy Chief of Staff, Air Force Futures | HAFMD | 2023-08-17 | Current |
| HAFMD 1-58 | Director, Department of the Air Force Studies and Analysis | HAFMD | 2023-03-14 | Current |
| HAFMD 1-6 | Administrative Assistant to the | HAFMD | 2014-12-22 | Not in catalog |
| HAFMD 1-60 | Deputy Chief of Staff of the Air Force Strategic Deterrence and Nuclear Integration | HAFMD | 2026-03-18 | Current |
| HAFMD 1-62 | Director of Staff | HAFMD | 2018-12-03 | Current |
| HAFMD 1-7 | Deputy Chief of Staff, Strategy, Integration and Requirements | HAFMD | 2019-10-29 | Not in catalog |
| HAFMD 1-8 | Auditor General | HAFMD | 2026-02-05 | Current |
| HQDAFMD 1-1 | Headquarters Department Of The Air Force (Hq Daf) | HQDAFMD | 2026-04-14 | Current |
| HQDAFMD 1-15 | Director, Office Of Competitive Activities | HQDAFMD | 2026-02-23 | Current |
| HQDAFMD 1-2 | Under Secretary Of The Air Force | HQDAFMD | 2026-07-10 | Current |
| HQDAFMD 1-3 | Administrative Assistant | HQDAFMD | 2026-06-04 | Current |
| QTP 1S0X1-1 | Air Force Specialty Code 1S0X1 Occupational Safety Fall Protection | QTP | 2025-10-17 | Current |
| QTP 1S0X1-2 | Hazardous Energy Control | QTP | 2025-10-17 | Current |
| QTP 1S0X1-3 | Confined Space | QTP | 2025-10-17 | Current |
| QTP 4E0X1-1 | Public Health Specialty Community Health Special Procedures | QTP | 2023-11-29 | Current |
| QTP 4E0X1-2 | Public Health Specialty Force Health Management Special Procedures | QTP | 2023-11-29 | Current |
| QTP 4N0X1-1 | Aerospace Medical Service Specialty Fundamentals of Nursing Care Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4N0X1-11 | ALLERGY (SEI 453/Allergy Technician) | QTP | 2023-11-29 | Current |
| QTP 4N0X1-12 | Immunization Qualification Training Package | QTP | 2023-11-29 | Current |
| QTP 4N0X1-13 | Aerospace Medical Service Specialty Critical Care Technician Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4N0X1-14 | Medical Service Specialty Gastroenterology Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4N0X1-2 | Aerospace Medical Service Specialty Nursing Care of Patients with Special Needs Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4N0X1-3 | Aerospace Medical Service Specialty Nursing Care of Patients in Emergency Situations Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4N0X1-4 | Aerospace Medical Service Specialty Nursing Care in the Outpatient Clinic Total Force, Total Care Everytime, Anywhere | QTP | 2023-11-29 | Current |
| QTP 4P0X1-1 | Prepare Cytotoxic & Biological Agents | QTP | 2023-11-29 | Current |
| QTP 4P0X1-10 | Home Station Medical Response (HSMR) | QTP | 2023-11-29 | Current |
| QTP 4P0X1-2 | Maintain Crash Carts Or Emergency Administration Sets | QTP | 2023-11-29 | Current |
| QTP 4P0X1-3 | Inspect Drug Storage In Patient Care Areas | QTP | 2023-11-29 | Current |
| QTP 4P0X1-4 | 1TABLE of Contents Module Objective Pages | QTP | 2023-11-29 | Current |
| QTP 4P0X1-5 | Resource Protection | QTP | 2023-11-29 | Current |
| QTP 4P0X1-6 | 1TABLE of Contents Module Objective Pages | QTP | 2023-11-29 | Current |
| QTP 4P0X1-7 | Compile Drug Utilization Review (Dur), Drug Utilization Evaluation (Due) Reports | QTP | 2023-11-29 | Current |
| QTP 4P0X1-8 | Prepare Pharmacy Cost/Workload Reports | QTP | 2023-11-29 | Current |
| QTP 4P0X1-9 | Non-Controlled Medication Audits | QTP | 2023-11-29 | Current |
| QTP 4Y0X1-1 | Table of Contents Introduction 1 Module 1: Dental Equipment User Maintenance 2 Module 2: Infection Control 15 Module 3: Instrument Sterilization 33 Module 4: Inventory Stock Levels 62 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-2 | Table of Contents Introduction 1 Module 1: Dental Radiology Fundamentals 2 Module 2: Digital Imaging 8 Module 3: Intraoral Imaging Techniques 12 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-3 | Table of Contents Introduction 1 Module 1: FOUR-HANDED Dentistry Techniques 2 Module 2: Basic PREPARATION/SETUP Procedures 46 Module 3: Dental Materials 57 Module 4: Clinical Procedures 69 Module 5: Dental Laboratory Procedures 94 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-4 | Table of Contents Introduction 1 Module 1: Clinical PHASE/FUNDAMENTALS 2 Module 2: Oral Health Care Instructions 8 Module 3: Periodontal Instruments 12 Module 4: Use Ultrasonic Devices 16 Module 5: Sharpen Periodontal Instruments 19 Module 6: Remove Accumulated Deposits 21 Module 7: Apply Topical Anticariogenic Agents 28 Module 8: Apply Pit and Fissure Sealants 30 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-5 | Table of Contents Introduction 1 Module 1: Document Treatment Data 2 Module 2: Service Treatment Records 5 Module 3: Document Treatment Data 9 Module 4: Management of Dental Health Records 14 Module 5: Air Force Dental Readiness Assurance Program 22 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-6 | Table of Contents Introduction 1 Module 1: Medical Materiel 2 Module 2: Dental Materiel Procedures 9 0INTRODUCTION | QTP | 2018-11-15 | Current |
| QTP 4Y0X1-7 | Table of Contents Introduction 1 Module 1: Budget Planning and Financial Requirements 2 0INTRODUCTION | QTP | 2018-11-15 | Current |
| SPFH 1-1 | Guardian Spirit | SPFH | 2024-03-05 | Current |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.