The chapter-by-chapter map from DAFMAN 91-203 to the OSHA General Industry standards it cites — auto-extracted from every explicit 29 CFR citation in the manual. For the corpus-wide view see the full crosswalk.
| Chapter | Topic | OSHA standard | Subpart | Relationship |
|---|---|---|---|---|
| Ch 01 | Introduction | 1910.119, 1910.1030 | Subpart H | implements |
| Ch 02 | General Work Procedures | 1910.1096, 1910.1200, 1910.134, 1910.144, 1910.334, 1910.95 | Subpart Z | implements |
| Ch 04 | Services Operations | 1910.178, 1910.212, 1910.263 | Subpart N | implements |
| Ch 05 | Nondestructive Inspection (ndi) and Oil Analysis | 1910.1096 | Subpart Z | implements |
| Ch 06 | Fire Prevention and Protection | 1910.157 | Subpart L | implements |
| Ch 07 | Walking | 1910.23, 1910.28, 1910.29, 1910.25, 1910.22, 1910.24, 1910.145, 1910.176, (+4, more) | Subpart D | implements |
| Ch 08 | Electrical Safety | 1910.303, 1910.304, 1910.334, 1910.305, 1910.151, 1910.137, 1910.335 | Subpart S | implements |
| Ch 09 | Emergency Shower and Eyewash Units | 1910.111, 1910.151, 1910.268, 1926.441, 1926.50 | Subpart H | implements |
| Ch 10 | Grounds, Mowing and Agriculture Tractors | 1910.243, 1910.145, 1910.146, 1910.147, 1910.269, 1926.1002 | Subpart P | implements |
| Ch 11 | Hand Tools, Portable Power Tools and Machinery | 1910.212, 1910.304, 1910.147, 1910.213, 1910.217, 1910.215, 1910.219, 1926.302, (+6, more) | Subpart O | implements |
| Ch 12 | Material Handling Equipment (mhe) | 1910.184, 1910.179, 1910.181, 1926.552, 1910.180, 1926.1400, 1926.1433, 1926.1436, (+9, more) | Subpart N | implements |
| Ch 13 | Fall Protection | 1910.21, 1910.140, 1910.28, 1910.30, 1910.23, 1910.27, 1910.66, 1910.67, (+5, more) | Subpart D | implements |
| Ch 14 | Personal Protective Equipment (ppe) | 1910.132, 1910.141, 1910.134, 1910.137, 1910.133, 1910.135, 1910.136, 1910.147, (+2, more) | Subpart I | implements |
| Ch 16 | Mobile Elevating Work Platforms and Scaffolding | 1910.27, 1910.30, 1910.67, 1926.454, 1910.140, 1910.28, 1910.23, 1910.269, (+3, more) | Subpart D | implements |
| Ch 17 | Mishap Prevention Safety Signs, Tags and Labeling | 1910.145, 1910.144, 1910.95, 1926.53 | Subpart J | implements |
| Ch 18 | Hyrdrocarbon Fuels | 1910.106, 1910.1450 | Subpart H | implements |
| Ch 19 | Compressed Gases | 1910.253, 1910.101 | Subpart Q | implements |
| Ch 20 | Welding, Cutting and Other Hot Work | 1910.252, 1910.146, 1910.253, 1910.101, 1910.254, 1910.255, 1910.28 | Subpart Q | implements |
| Ch 21 | Hazardous Energy Control | 1910.147, 1910.333, 1910.331, 1910.332, 1910.334, 1910.335 | Subpart J | implements |
| Ch 22 | Flammables and Combustibles | 1910.106, 1910.101, 1910.252 | Subpart H | implements |
| Ch 23 | Confined Spaces | 1910.146, 1926.1203, 1910.134, 1910.136, 1910.268, 1926.1201, 1926.1205, 1926.1208, (+2, more) | Subpart J | implements |
| Ch 24 | Aircraft Flightline | 1910.140, 1910.177, 1910.242, 1910.333 | Subpart I | implements |
| Ch 25 | Civil Engineering | 1910.1001, 1910.106, 1910.119, 1910.120, 1910.134, 1910.140, 1910.141, 1910.146, (+6, more) | Subpart Z | implements |
| Ch 26 | Cryogenic Liquids | 1910.103, 1910.104 | Subpart H | implements |
| Ch 27 | Interior Spray Finishing | 1910.107, 1910.134, 1910.178 | Subpart H | implements |
| Ch 28 | Communication Cable, Antenna and Communication Systems | 1910.268, 1910.1096, 1910.1200, 1910.140, 1910.146, 1910.180, 1910.23, 1910.25, (+5, more) | Subpart R | implements |
| Ch 29 | Batteries | 1910.178, 1926.403, 1926.441 | Subpart N | implements |
| Ch 30 | Motor Vehicle | 1910.107, 1910.1001, 1910.101, 1910.102, 1910.103, 1910.104, 1910.105, 1910.134 | Subpart H | implements |
| Ch 32 | Precision Measurement Equipment Laboratory | 1910.306, 1910.303, 1910.305, 1910.1000, 1910.1096, 1910.1200, 1910.132, 1910.134, (+4, more) | Subpart S | implements |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.