23 chapters, 460 pages. Part of DoD 7000.14-R, the DoD Financial Management Regulation. Each chapter carries its own revision date — the FMR is amended chapter by chapter, so a volume is never uniformly current.
| Chapter | Title | Revised | Pages |
|---|---|---|---|
| Chapter 1 | Financial Control of Assets | 2024-10 | 9 |
| Chapter 1 | Annex 1: Supporting Fund Balance with Treasury Balances Brought Forward | 2025-06 | 9 |
| Chapter 2 | Accounting for Cash and Fund Balances with Treasury | 2025-06 | 29 |
| Chapter 3 | Receivables | 2023-03 | 32 |
| Chapter 4 | Inventory and Related Property | 2025-07 | 37 |
| Chapter 5 | Advances and Prepayments | 2025-01 | 9 |
| Chapter 7 | Investments and Other Assets | 2024-01 | 17 |
| Chapter 8 | Liabilities | 2024-06 | 8 |
| Chapter 9 | Accounts Payable | 2025-01 | 11 |
| Chapter 10 | Personnel Related Liabilities | 2024-10 | 7 |
| Chapter 11 | Component Debt | 2024-06 | 4 |
| Chapter 12 | Other Liabilities | 2024-06 | 7 |
| Chapter 13 | Environmental and Disposal Liabilities | 2024-06 | 30 |
| Chapter 14 | Payment Integrity | 2025-09 | 13 |
| Chapter 15 | Net Position | 2024-09 | 8 |
| Chapter 16 | Revenue, Other Financing Sources, Gains and Losses | 2025-07 | 10 |
| Chapter 17 | Expenses and Miscellaneous Items | 2023-09 | 12 |
| Chapter 19 | Managerial Cost Accounting | 2025-12 | 36 |
| Chapter 24 | Real Property | 2025-07 | 54 |
| Chapter 25 | General Equipment | 2025-09 | 39 |
| Chapter 26 | Accounting for Leases | 2025-03 | 27 |
| Chapter 27 | Internal Use Software | 2025-06 | 36 |
| Chapter 28 | Heritage Assets, Multi-Use Heritage Assets, and Stewardship Land | 2025-09 | 16 |
Where the corpus names this volume as its financial authority.
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.