What counts as hazardous waste — the start of every HW determination. 83 sections, full current text (eCFR edition 2026-07-15), each cross-linked to the AF pubs that cite it.
| Section | Title | AF citations |
|---|---|---|
| 261.1 | Purpose and scope. | — |
| 261.2 | Definition of solid waste. | 4 × 1 pubs |
| 261.3 | Definition of hazardous waste. | 9 × 4 pubs |
| 261.4 | Exclusions. | — |
| 261.6 | Requirements for recyclable materials. | 4 × 1 pubs |
| 261.7 | Residues of hazardous waste in empty containers. | — |
| 261.8 | PCB wastes regulated under Toxic Substance Control Act. | — |
| 261.9 | Requirements for Universal Waste. | — |
| 261.10 | Criteria for identifying the characteristics of hazardous waste. | — |
| 261.11 | Criteria for listing hazardous waste. | — |
| 261.20 | General. | — |
| 261.21 | Characteristic of ignitability. | 1 × 1 pubs |
| 261.22 | Characteristic of corrosivity. | — |
| 261.23 | Characteristic of reactivity. | — |
| 261.24 | Toxicity characteristic. | — |
| 261.30 | General. | — |
| 261.31 | Hazardous wastes from non-specific sources. | — |
| 261.32 | Hazardous wastes from specific sources. | — |
| 261.33 | Discarded commercial chemical products, off-specification species, container residues, and spill residues thereof. | 2 × 1 pubs |
| 261.35 | Deletion of certain hazardous waste codes following equipment cleaning and replacement. | — |
| 261.39 | Conditional Exclusion for Used, Broken Cathode Ray Tubes (CRTs) and Processed CRT Glass Undergoing Recycling. | — |
| 261.40 | Conditional Exclusion for Used, Intact Cathode Ray Tubes (CRTs) Exported for Recycling. | — |
| 261.41 | Notification and Recordkeeping for Used, Intact Cathode Ray Tubes (CRTs) Exported for Reuse. | — |
| 261.140 | Applicability. | — |
| 261.141 | Definitions of terms as used in this subpart. | — |
| 261.142 | Cost estimate. | — |
| 261.143 | Financial assurance condition. | — |
| 261.147 | Liability requirements. | — |
| 261.148 | Incapacity of owners or operators, guarantors, or financial institutions. | — |
| 261.149 | Use of State-required mechanisms. | — |
| 261.150 | State assumption of responsibility. | — |
| 261.151 | Wording of the instruments. | — |
| 261.170 | Applicability. | — |
| 261.171 | Condition of containers. | — |
| 261.172 | Compatibility of hazardous secondary materials with containers. | — |
| 261.173 | Management of containers. | — |
| 261.175 | Containment. | — |
| 261.176 | Special requirements for ignitable or reactive hazardous secondary material. | — |
| 261.177 | Special requirements for incompatible materials. | — |
| 261.179 | Air emission standards. | — |
| 261.190 | Applicability. | — |
| 261.191 | Assessment of existing tank system's integrity. | — |
| 261.193 | Containment and detection of releases. | — |
| 261.194 | General operating requirements. | — |
| 261.196 | Response to leaks or spills and disposition of leaking or unfit-for-use tank systems. | — |
| 261.197 | Termination of remanufacturing exclusion. | — |
| 261.198 | Special requirements for ignitable or reactive materials. | — |
| 261.199 | Special requirements for incompatible materials. | — |
| 261.200 | Air emission standards. | — |
| 261.400 | Applicability. | — |
| 261.410 | Preparedness and prevention. | — |
| 261.411 | Emergency procedures for facilities generating or accumulating 6000 kg or less of hazardous secondary material. | — |
| 261.420 | Contingency planning and emergency procedures for facilities generating or accumulating more than 6,000 kg of hazardous secondary material or receiving ignitable spent refrigerants | — |
| 261.1030 | Applicability. | — |
| 261.1031 | Definitions. | — |
| 261.1032 | Standards: Process vents. | — |
| 261.1033 | Standards: Closed-vent systems and control devices. | — |
| 261.1034 | Test methods and procedures. | — |
| 261.1035 | Recordkeeping requirements. | — |
| 261.1050 | Applicability. | — |
| 261.1051 | Definitions. | — |
| 261.1052 | Standards: Pumps in light liquid service. | — |
| 261.1053 | Standards: Compressors. | — |
| 261.1054 | Standards: Pressure relief devices in gas/vapor service. | — |
| 261.1055 | Standards: Sampling connection systems. | — |
| 261.1056 | Standards: Open-ended valves or lines. | — |
| 261.1057 | Standards: Valves in gas/vapor service or in light liquid service. | — |
| 261.1058 | Standards: Pumps and valves in heavy liquid service, pressure relief devices in light liquid or heavy liquid service, and flanges and other connectors. | — |
| 261.1059 | Standards: Delay of repair. | — |
| 261.1060 | Standards: Closed-vent systems and control devices. | — |
| 261.1061 | Alternative standards for valves in gas/vapor service or in light liquid service: percentage of valves allowed to leak. | — |
| 261.1062 | Alternative standards for valves in gas/vapor service or in light liquid service: skip period leak detection and repair. | — |
| 261.1063 | Test methods and procedures. | — |
| 261.1064 | Recordkeeping requirements. | — |
| 261.1080 | Applicability. | — |
| 261.1081 | Definitions. | — |
| 261.1082 | Standards: General. | — |
| 261.1083 | Material determination procedures. | — |
| 261.1084 | Standards: tanks. | — |
| 261.1086 | Standards: containers. | — |
| 261.1087 | Standards: Closed-vent systems and control devices. | — |
| 261.1088 | Inspection and monitoring requirements. | — |
| 261.1089 | Recordkeeping requirements. | — |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.