The core OSHA universe — DAFMAN 91-203 is built chapter-by-chapter on these standards. 188 sections, full current text (eCFR edition 2026-07-09), each cross-linked to the AF pubs that cite it.
| Section | Title | AF citations |
|---|---|---|
| 1910.1 | Purpose and scope. | — |
| 1910.2 | Definitions. | — |
| 1910.3 | Petitions for the issuance, amendment, or repeal of a standard. | — |
| 1910.4 | Amendments to this part. | — |
| 1910.5 | Applicability of standards. | — |
| 1910.6 | Incorporation by reference. | — |
| 1910.7 | Definition and requirements for a nationally recognized testing laboratory. | 9 × 3 pubs |
| 1910.8 | OMB control numbers under the Paperwork Reduction Act. | — |
| 1910.9 | Compliance duties owed to each employee. | — |
| 1910.11 | Scope and purpose. | — |
| 1910.12 | Construction work. | — |
| 1910.15 | Shipyard employment. | — |
| 1910.16 | Longshoring and marine terminals. | — |
| 1910.17 | Effective dates. | — |
| 1910.18 | Changes in established Federal standards. | — |
| 1910.19 | Special provisions for air contaminants. | — |
| 1910.21 | Scope and definitions. | — |
| 1910.22 | General requirements. | — |
| 1910.23 | Ladders. | 4 × 2 pubs |
| 1910.24 | Step bolts and manhole steps. | — |
| 1910.25 | Stairways. | — |
| 1910.26 | Dockboards. | — |
| 1910.27 | Scaffolds and rope descent systems. | — |
| 1910.28 | Duty to have fall protection and falling object protection. | — |
| 1910.29 | Fall protection systems and falling object protection—criteria and practices. | — |
| 1910.30 | Training requirements. | — |
| 1910.33 | Table of contents. | — |
| 1910.34 | Coverage and definitions. | — |
| 1910.35 | Compliance with alternate exit-route codes. | — |
| 1910.36 | Design and construction requirements for exit routes. | — |
| 1910.37 | Maintenance, safeguards, and operational features for exit routes. | — |
| 1910.38 | Emergency action plans. | 8 × 2 pubs |
| 1910.39 | Fire prevention plans. | — |
| 1910.66 | Powered platforms for building maintenance. | 15 × 3 pubs |
| 1910.67 | Vehicle-mounted elevating and rotating work platforms. | 1 × 1 pubs |
| 1910.68 | Manlifts. | — |
| 1910.94 | Ventilation. | 2 × 1 pubs |
| 1910.95 | Occupational noise exposure. | 47 × 8 pubs |
| 1910.97 | Nonionizing radiation. | 1 × 1 pubs |
| 1910.98 | Effective dates. | — |
| 1910.101 | Compressed gases (general requirements). | — |
| 1910.102 | Acetylene. | — |
| 1910.103 | Hydrogen. | — |
| 1910.104 | Oxygen. | — |
| 1910.105 | Nitrous oxide. | — |
| 1910.106 | Flammable liquids. | 2 × 2 pubs |
| 1910.107 | Spray finishing using flammable and combustible materials. | — |
| 1910.109 | Explosives and blasting agents. | 1 × 1 pubs |
| 1910.110 | Storage and handling of liquefied petroleum gases. | — |
| 1910.111 | Storage and handling of anhydrous ammonia. | — |
| 1910.119 | Process safety management of highly hazardous chemicals. | 6 × 4 pubs |
| 1910.120 | Hazardous waste operations and emergency response. | 31 × 9 pubs |
| 1910.122 | Table of contents. | — |
| 1910.123 | Dipping and coating operations: Coverage and definitions. | — |
| 1910.124 | General requirements for dipping and coating operations. | — |
| 1910.125 | Additional requirements for dipping and coating operations that use flammable liquids or liquids with flashpoints greater than 199.4 °F (93 °C). | — |
| 1910.126 | Additional requirements for special dipping and coating operations. | — |
| 1910.132 | General requirements. | 3 × 2 pubs |
| 1910.133 | Eye and face protection. | — |
| 1910.134 | Respiratory protection. | 81 × 7 pubs |
| 1910.135 | Head protection. | — |
| 1910.136 | Foot protection. | — |
| 1910.137 | Electrical protective equipment. | — |
| 1910.138 | Hand protection. | — |
| 1910.140 | Personal fall protection systems. | — |
| 1910.141 | Sanitation. | — |
| 1910.142 | Temporary labor camps. | — |
| 1910.144 | Safety color code for marking physical hazards. | — |
| 1910.145 | Specifications for accident prevention signs and tags. | — |
| 1910.146 | Permit-required confined spaces. | 19 × 9 pubs |
| 1910.147 | The control of hazardous energy (lockout/tagout). | 10 × 5 pubs |
| 1910.151 | Medical services and first aid. | 1 × 1 pubs |
| 1910.155 | Scope, application and definitions applicable to this subpart. | — |
| 1910.156 | Fire brigades. | — |
| 1910.157 | Portable fire extinguishers. | — |
| 1910.158 | Standpipe and hose systems. | — |
| 1910.159 | Automatic sprinkler systems. | — |
| 1910.160 | Fixed extinguishing systems, general. | — |
| 1910.161 | Fixed extinguishing systems, dry chemical. | — |
| 1910.162 | Fixed extinguishing systems, gaseous agent. | — |
| 1910.163 | Fixed extinguishing systems, water spray and foam. | — |
| 1910.164 | Fire detection systems. | — |
| 1910.165 | Employee alarm systems. | — |
| 1910.169 | Air receivers. | 2 × 1 pubs |
| 1910.176 | Handling materials—general. | — |
| 1910.177 | Servicing multi-piece and single piece rim wheels. | — |
| 1910.178 | Powered industrial trucks. | 19 × 7 pubs |
| 1910.179 | Overhead and gantry cranes. | 4 × 2 pubs |
| 1910.180 | Crawler locomotive and truck cranes. | 2 × 2 pubs |
| 1910.181 | Derricks. | — |
| 1910.183 | Helicopters. | — |
| 1910.184 | Slings. | 2 × 2 pubs |
| 1910.211 | Definitions. | — |
| 1910.212 | General requirements for all machines. | — |
| 1910.213 | Woodworking machinery requirements. | — |
| 1910.215 | Abrasive wheel machinery. | — |
| 1910.216 | Mills and calenders in the rubber and plastics industries. | — |
| 1910.217 | Mechanical power presses. | — |
| 1910.218 | Forging machines. | — |
| 1910.219 | Mechanical power-transmission apparatus. | — |
| 1910.241 | Definitions. | — |
| 1910.242 | Hand and portable powered tools and equipment, general. | — |
| 1910.243 | Guarding of portable powered tools. | — |
| 1910.244 | Other portable tools and equipment. | — |
| 1910.251 | Definitions. | — |
| 1910.252 | General requirements. | 2 × 2 pubs |
| 1910.253 | Oxygen-fuel gas welding and cutting. | — |
| 1910.254 | Arc welding and cutting. | — |
| 1910.255 | Resistance welding. | — |
| 1910.261 | Pulp, paper, and paperboard mills. | — |
| 1910.262 | Textiles. | — |
| 1910.263 | Bakery equipment. | — |
| 1910.264 | Laundry machinery and operations. | — |
| 1910.265 | Sawmills. | — |
| 1910.266 | Logging operations. | — |
| 1910.268 | Telecommunications. | — |
| 1910.269 | Electric power generation, transmission, and distribution. | 1 × 1 pubs |
| 1910.272 | Grain handling facilities. | — |
| 1910.301 | Introduction. | — |
| 1910.302 | Electric utilization systems. | — |
| 1910.303 | General. | — |
| 1910.304 | Wiring design and protection. | — |
| 1910.305 | Wiring methods, components, and equipment for general use. | — |
| 1910.306 | Specific purpose equipment and installations. | — |
| 1910.307 | Hazardous (classified) locations. | — |
| 1910.308 | Special systems. | — |
| 1910.331 | Scope. | — |
| 1910.332 | Training. | — |
| 1910.333 | Selection and use of work practices. | — |
| 1910.334 | Use of equipment. | 3 × 1 pubs |
| 1910.335 | Safeguards for personnel protection. | — |
| 1910.399 | Definitions applicable to this subpart. | — |
| 1910.401 | Scope and application. | — |
| 1910.402 | Definitions. | — |
| 1910.410 | Qualifications of dive team. | — |
| 1910.420 | Safe practices manual. | — |
| 1910.421 | Pre-dive procedures. | — |
| 1910.422 | Procedures during dive. | — |
| 1910.423 | Post-dive procedures. | — |
| 1910.424 | SCUBA diving. | — |
| 1910.425 | Surface-supplied air diving. | — |
| 1910.426 | Mixed-gas diving. | — |
| 1910.427 | Liveboating. | — |
| 1910.430 | Equipment. | — |
| 1910.440 | Recordkeeping requirements. | — |
| 1910.502 | Healthcare. | — |
| 1910.504 | Mini Respiratory Protection Program. | — |
| 1910.505 | Severability. | — |
| 1910.509 | Incorporation by reference. | — |
| 1910.1000 | Air contaminants. | 12 × 6 pubs |
| 1910.1001 | Asbestos. | 32 × 5 pubs |
| 1910.1002 | Coal tar pitch volatiles; interpretation of term. | — |
| 1910.1003 | 13 Carcinogens (4-Nitrobiphenyl, etc.). | — |
| 1910.1004 | alpha-Naphthylamine. | — |
| 1910.1006 | Methyl chloromethyl ether. | — |
| 1910.1007 | 3,′-Dichlorobenzidine (and its salts). | — |
| 1910.1008 | bis-Chloromethyl ether. | — |
| 1910.1009 | beta-Naphthylamine. | — |
| 1910.1010 | Benzidine. | — |
| 1910.1011 | 4-Aminodiphenyl. | — |
| 1910.1012 | Ethyleneimine. | — |
| 1910.1013 | beta-Propiolactone. | — |
| 1910.1014 | 2-Acetylaminofluorene. | — |
| 1910.1015 | 4-Dimethylaminoazobenzene. | — |
| 1910.1016 | N-Nitrosodimethylamine. | — |
| 1910.1017 | Vinyl chloride. | — |
| 1910.1018 | Inorganic arsenic. | — |
| 1910.1020 | Access to employee exposure and medical records. | 3 × 1 pubs |
| 1910.1024 | Beryllium. | — |
| 1910.1025 | Lead. | 2 × 1 pubs |
| 1910.1026 | Chromium (VI). | 1 × 1 pubs |
| 1910.1027 | Cadmium. | 1 × 1 pubs |
| 1910.1028 | Benzene. | — |
| 1910.1029 | Coke oven emissions. | — |
| 1910.1030 | Bloodborne pathogens. | 23 × 10 pubs |
| 1910.1043 | Cotton dust. | — |
| 1910.1044 | 1,2-dibromo-3-chloropropane. | — |
| 1910.1045 | Acrylonitrile. | — |
| 1910.1047 | Ethylene oxide. | — |
| 1910.1048 | Formaldehyde. | — |
| 1910.1050 | Methylenedianiline. | — |
| 1910.1051 | 1,3-Butadiene. | — |
| 1910.1052 | Methylene chloride. | — |
| 1910.1053 | Respirable crystalline silica. | — |
| 1910.1096 | Ionizing radiation. | 10 × 5 pubs |
| 1910.1200 | Hazard communication. | 103 × 17 pubs |
| 1910.1201 | Retention of DOT markings, placards and labels. | — |
| 1910.1450 | Occupational exposure to hazardous chemicals in laboratories. | 34 × 4 pubs |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.