Operational readiness, exercises, deployment, emergency management, continuity, operations security. — series 10, 16 · 533 departmental pubs · 135 supplements in this domain.
| Pub | Title | Updated | Status |
|---|---|---|---|
| 10AFI10-101 | 10Th Air Force Combat Planning Council | 2018-10-17 | Current |
| 18WGI10-703 | Electronic Warfare Integrated Reprogramming | 2025-11-18 | Current |
| 1AFH10-801 | Defense Support Of Civil Authorities (Dsca) Air Support | 2025-12-15 | Current |
| 1AFI10-222-O | Force Protection (Fp) Mission And Antiterrorism (At) Program For Air Forces Northern Area Of Responsibility | 2019-07-24 | Current |
| 1AFI10-601 | Requirements Development Process | 2023-04-12 | Current |
| 21SWI10-202 | Operations Maintenance Scheduling | 2017-03-17 | Current |
| 21SWI10-221 | Crisis Action Team Operations | 2015-09-23 | Current |
| 21SWI10-243 | Augmentation Duty | 2018-11-27 | Current |
| 2BWI10-2501 | Barksdale Afb Recall Plan And Wing Command Center Operations Plan | 2010-06-18 | Current |
| 305AMWI10-2501 | Control Center & Accountability Guidelines | 2014-08-18 | Current |
| 30SWI10-201 | Augmentation Program | 2011-01-26 | Current |
| 30SWVA10-1 | Force Protection Condition (Fpcon) Alpha (Green Background) | 2019-10-02 | Current |
| 30SWVA10-1A | Force Protection Condition (Fpcon) Alpha "Exercise" (Green Background) | 2019-10-02 | Current |
| 30SWVA10-2 | Force Protection Condition (Fpcon) Bravo (Yellow Background) | 2019-10-02 | Current |
| 30SWVA10-2A | Force Protection Condition (Fpcon) Bravo "Exercise" (Yellow Background) | 2019-10-02 | Current |
| 30SWVA10-3 | Force Protection Condition (Fpcon) Charlie (Orange Background) | 2019-10-01 | Current |
| 30SWVA10-3A | Force Protection Condition (Fpcon) Charlie "Exercise" (Orange Background) | 2019-10-02 | Current |
| 30SWVA10-4 | Force Protection Condition (Fpcon) Delta (Red Background) | 2019-10-02 | Current |
| 30SWVA10-4A | Force Protection Condition (Fpcon) Delta "Exercise" (Red Background) | 2019-10-02 | Current |
| 30SWVA10-5 | Force Protection Condition (Fpcon) Normal (White Background) | 2019-10-02 | Current |
| 341MWI10-205 | Management Of Missile Alert Facilities | 2025-04-18 | Current |
| 341MWI10-401 | Wing Plans Management | 2023-09-28 | Current |
| 354FWI10-401 | Personnel Recall, Accounting, And Strength Reporting | 2015-09-10 | Current |
| 35FWI10-401 | Wing Plans And Programs Management | 2026-05-19 | Current |
| 35FWVA10-10 | Misawa Air Base Tropical Cyclone Conditions of Readiness (TCCOR) | 2020-05-12 | Current |
| 35FWVA10-11 | Misawa Air Base Typhoon Categories | 2020-05-12 | Current |
| 36WGI10-201 | Wing Recalls And Disaster Response Force Functions | 2019-02-08 | Current |
| 36WGI10-401 | Plans, Programs, And Readiness | 2019-04-02 | Current |
| 374AWI10-205 | (S) Pacaf Alert System (U) | 2024-04-18 | Current |
| 374AWI10-243 | Augmentation Duty Program | 2024-01-16 | Current |
| 374AWI10-703 | Serene Byte/Pacer Ware | 2022-10-06 | Current |
| 375AMWI10-243 | Augmentation Program | 2020-01-16 | Current |
| 3AFI10-245 | Air Force Anititerrorism (At) Standards | 2004-02-16 | Current |
| 442FWI10-2501 | Emergency Management Planning And Operations | 2020-11-06 | Current |
| 452AMWI10-402 | Alert Planning Factors And Procedures | 2011-11-04 | Current |
| 452AMWVA10-101 | Emergency Management Representatives | 2015-09-15 | Current |
| 452AMWVA10-201 | Force Protection Condition Normal | 2020-04-23 | Current |
| 452AMWVA10-202 | Force Protection Condition Alpha | 2020-05-15 | Current |
| 452AMWVA10-203 | Force Protection Condition Aplha Exercise | 2021-11-22 | Current |
| 452AMWVA10-204 | Force Protection Condition Bravo | 2020-05-15 | Current |
| 452AMWVA10-205 | Force Protection Condition Bravo Exercise | 2020-05-07 | Current |
| 452AMWVA10-206 | Force Protection Condition Charlie | 2020-04-29 | Current |
| 452AMWVA10-207 | Force Protection Charlie Exercise | 2020-04-29 | Current |
| 452AMWVA10-208 | Force Protection Condition Delta | 2020-05-15 | Current |
| 452AMWVA10-209 | Force Protection Condition Delta Exercise | 2020-05-15 | Current |
| 45SWI10-401 | Wing Plans Program | 2018-04-26 | Current |
| 45SWI10-601 | Acceptance Of New Workloads | 2021-12-07 | Current |
| 45SWI10-605 | 45Th Space Wing Eastern Range Acceptance Process | 2021-12-07 | Current |
| 50SWI10-217-O | Air Force Satellite Control Network (Afscn) Users’ Operations Instructions | 2020-01-06 | Current |
| 512AWI10-404 | Unit Recall And Personnel Accountability | 2024-07-10 | Current |
| 512AWI10-701 | Operations Security (Opsec) | 2024-05-16 | Current |
| 515AMOWI10-206 | Operational Reporting | 2025-08-01 | Current |
| 51FWI10-203 | Aircraft Shelter Cleanout | 2025-03-04 | Current |
| 51FWI10-243 | Augmentation Duty (PA) | 2023-09-19 | Current |
| 552ACWI10-202 | Recall Operations | 2018-04-23 | Current |
| 552ACWI10-204 | Strategic Plans | 2018-02-14 | Current |
| 552ACWI10-2601 | Patriot Excalibur (PEX) Operations | 2018-04-24 | Current |
| 552ACWI10-401 | Wing Plans And Programs | 2019-04-23 | Current |
| 552ACWI10-402 | Quick Turn Procedures And Engine Running Crew Changes | 2020-11-05 | Current |
| 552ACWI10-601 | Wing Requirements | 2023-08-17 | Current |
| 59MDWI10-201 | Alert And Recall Procedures | 2025-08-01 | Current |
| 59MDWI10-2901 | En Route Critical Care Team Policy, Procedures, And Operation | 2026-01-08 | Current |
| 62AWI10-4 | Wing Foreign Disclosure Program | 2023-04-27 | Current |
| 7AFI10-401 | Recall And Alert Notification Procedures | 2026-06-15 | Current |
| 8FWI10-101 | Electronic Warfare Integrated Reprogramming (Ewir) | 2025-07-11 | Current |
| 8FWI10-243 | Augmentation Duty Program (Pa) | 2025-04-18 | Current |
| 8FWI10-401 | Pyramid Recall System (Prs) | 2025-04-02 | Current |
| 8FWVA10-2511 | Kunsan Air Base Alarm Signals And Conditions | 2025-07-15 | Current |
| 916ARWVA10-2500 | Emergency Management (EM) Representatives & Shelter | 2012-12-17 | Current |
| 916ARWVA10-701 | Opsec Program Managers | 2018-01-31 | Current |
| 927ARWVA10-2501 | Unit Emergency Management Representatives | 2024-06-20 | Current |
| 932AWI10-401 | Recall And Accountability | 2024-05-06 | Current |
| 934AWVA10-1101 | Opsec | 2025-05-28 | Current |
| 940WI10-403 | 940 Wg Deployment Briefing | 2011-05-05 | Current |
| ACCI 10-255 | Hq Air Combat Command (Acc) Operations Center (Oc) | 2023-12-05 | Current |
| ACCI 10-707 | Electromagnetic Warfare (Ew) Procedures | 2022-05-09 | Current |
| AEDCI 10-200 | Crisis Command And Control | 2022-09-27 | Current |
| AEDCI 10-205 | Alert, Recall, And Notification Actions | 2022-10-03 | Current |
| AETCI 10-235 | Human Performance Optimization Program | 2025-04-29 | Current |
| AETCI 10-602 | Aetc Capability Requirements Development | 2020-12-23 | Current |
| AFDWI 10-2 | Air Force District Of Washington (Afdw) And 320Th Air Expeditionary Wing (Aew) Operations Center | 2021-09-17 | Current |
| AFGSCI 10-101 | Global Strike Tactics And Training Center Operations And Roles And Responsibilities | 2024-03-08 | Current |
| AFGSCI 10-203 | Activation Command Relationships And Personnel Status Within Afgsc For Ang Personnel | 2026-06-18 | Current |
| AFGSCI 10-706 | Electronic Attack Training And Emissions Control (Emcon) Procedures | 2025-09-15 | Current |
| AFH 10-222V12 | Guide to Bare Base Mechanical Systems | 2016-02-05 | Current |
| AFH 10-222V2 | Air Force Handbook 10-222, Volume | 2015-12-08 | Current |
| AFH 10-222V4 | Environmental Considerations for Overseas Contingency Operations | 2016-02-05 | Current |
| AFH 10-351 | The Air Force | 2026-05-29 | Current |
| AFH 10-644 | Survival Evasion Resistance Escape (sere) Operations | 2021-01-06 | Current |
| AFI 10-1001 | Civil Aircraft Landing Permits | 2025-03-18 | Current |
| AFI 10-1002 | Joint Use Agreements for Military and Civilian Flying Facilities | 2018-08-08 | Current |
| AFI 10-1202 | Space Test Program (Stp) Management | 2022-05-10 | Current |
| AFI 10-1301 | Air Force Doctrine Development | 2023-09-08 | Current |
| AFI 10-1302 | Air Force Lessons Learned Program | 2020-10-13 | Current |
| AFI 10-1801 | Foreign Governmental Aircraft Landings At United States Air Force Installations | 2018-09-25 | Current |
| AFI 10-201 | Force Readiness Reporting | 2026-04-16 | Current |
| AFI 10-202 | Contingency Response Forces | 2024-10-03 | Current |
| AFI 10-204 | Air Force Service Exercise Program and Support to Joint and National Exercise Program | 2025-07-21 | Current |
| AFI 10-208 AFDW | Continuity Of Operations Program (Coop) Program | 2023-05-25 | Current |
| AFI 10-209 | Red Horse Program | 2026-01-07 | Current |
| AFI 10-210 | Prime Base Engineer Emergency Force (Beef) Program | 2026-02-10 | Current |
| AFI 10-217 | Management Of Air Force Operational Training And Undergraduate Aircrew Training Systems | 2023-12-22 | Current |
| AFI 10-220 | Dcma Inst 8210-1D Afi 10-220 | 2023-02-07 | Current |
| AFI 10-2400 | Mission Assurance | 2026-03-16 | Current |
| AFI 10-250 | Individual Medical Readiness | 2020-07-22 | Current |
| AFI 10-2519 | Public Health Emergencies and Incidents of Public Health Concern | 2019-12-10 | Current |
| AFI 10-2606 | Biological Agent Aerosol Collection and Identification | 2019-10-16 | Current |
| AFI 10-2607 | Chemical, Biological, Radiological, and Nuclear Survivability | 2019-08-14 | Current |
| AFI 10-2912 | Aeromedical Evacuation Readiness Programs | 2024-12-13 | Current |
| AFI 10-3005 | Personnel Recovery Coordination Cell Organization and Training | 2020-12-15 | Current |
| AFI 10-301 | Managing Operational Utilization Requirements of the Air Reserve Component Forces | 2021-09-21 | Current |
| AFI 10-3503 | Personnel Parachute Program | 2026-04-14 | Current |
| AFI 10-3504 | Dive Program | 2026-05-28 | Current |
| AFI 10-401 | Operations Planning And Execution | 2024-10-03 | Current |
| AFI 10-402 | Mobilization Planning | 2026-01-31 | Current |
| AFI 10-403 | Deployment Planning and Execution | 2026-06-29 | Current |
| AFI 10-404 | Base Support and Expeditionary (bas&e) Site Planning | 2026-06-29 | Current |
| AFI 10-405 | Ready Airman Training | 2026-04-30 | Current |
| AFI 10-420 | Combat Air Forces Aviation Scheduling | 2022-08-29 | Current |
| AFI 10-4301V1 | Air Advisor Education and Training | 2026-01-13 | Current |
| AFI 10-4301V3 | Air Advising Operations | 2020-12-14 | Current |
| AFI 10-601 | Operational Capability Requirements Documentation and Validation | 2021-04-27 | Current |
| AFI 10-701 | Operations Security (Opsec) | 2022-06-15 | Current |
| AFI 10-704-S | (S) Military Deception Program (U) | 2021-06-29 | Current |
| AFJI 10-411 | Joint Technical Coordinating Group for Munitions Effectiveness (JTCG/ Me) Publications | 1996-07-01 | Current |
| AFMAN 10-1004 | Conducting Air Force Open Houses | 2020-09-18 | Current |
| AFMAN 10-207 | Command Posts | 2026-03-16 | Current |
| AFMAN 10-2909 | Aeromedical Evacuation (ae) Equipment Standards | 2025-05-05 | Current |
| AFMAN 10-3500V1 | Air Force Special Warfare Training Program | 2026-05-28 | Current |
| AFMAN 10-3500V2 | Air Force Special Warfare Standardization and Evaluation | 2026-05-28 | Current |
| AFMAN 10-3505V1 | Joint Terminal Attack Controller (Jtac) Training Program | 2026-05-28 | Current |
| AFMAN 10-3505V2 | Joint Terminal Attack Controller Standardization And Evaluation Program | 2026-01-16 | Current |
| AFMAN 10-3507 | Afspecwar Mountain Operations Program | 2026-05-28 | Current |
| AFMAN 10-3509 | Air Force Special Warfare Medical Operations | 2024-07-24 | Current |
| AFMAN 10-3511 | Pararescue and Combat Rescue Officer Operations | 2024-10-22 | Current |
| AFMAN 10-3531V1 | Tactical Air Control Party (Tacp) Weapon System (Ws) Command And Control (C2), Intelligence, And Special Warfare Mission Support Training Programs | 2026-05-28 | Current |
| AFMCI 10-205 | Alert, Recall, And Notification Actions | 2023-10-16 | Current |
| AFMCI 10-210 | Aircraft Battle Damage Repair Engineering/ Depot Liaison | 2024-09-30 | Current |
| AFMCI 10-250 | Air Force Materiel Command (AFMC) Operations Cell | 2025-09-05 | Current |
| AFMCI 10-503 | Afmc Strategic Basing Process | 2026-04-21 | Current |
| AFMCI 10-800 | Crisis Command And Control | 2022-04-11 | Current |
| AFMCI 10-901 | AFMC Lead Command Roles and Responsibilities | 2025-12-15 | Current |
| AFOSII 10-501 | Afosi Programming Plans | 2024-03-13 | Current |
| AFPAM 10-1403 | Air Mobility Planning Factors | 2022-07-15 | Current |
| AFPAM 10-219V1 | Contingency and Disaster Planning | 2017-06-05 | Current |
| AFPAM 10-219V2 | Civil Engineer Contingency Response and Recovery Preparations | 2021-02-22 | Current |
| AFPAM 10-219V3 | Civil Engineer Contingency Response and Recovery Procedures | 2021-02-22 | Current |
| AFPAM 10-219V4 | Airfield Damage Repair (Adr) Capabilities | 2024-06-26 | Current |
| AFPAM 10-219V5 | Bare Base Conceptual Planning | 2016-02-05 | Current |
| AFPAM 10-219V6 | Planning and Design of Expeditionary Airbases | 2016-02-05 | Current |
| AFPAM 10-219V9 | Semi-Permanent Wastewater Treatment Plants At Contingency Locations | 2023-12-07 | Current |
| AFPAM 10-243 | Augmentation Duty | 2002-08-01 | Current |
| AFPCI 10-100 | Air Force Personnel Center Operations Center | 2025-04-14 | Current |
| AFPD 10-10 | Joint Use of Military and Civilian Flying Facilities | 2018-07-10 | Current |
| AFPD 10-18 | Foreign Governmental Aircraft Use of United States Air Force Airfields | 2018-11-08 | Current |
| AFPD 10-21 | Rapid Global Mobility | 2022-05-10 | Current |
| AFPD 10-24 | Mission Assurance | 2023-03-20 | Current |
| AFPD 10-29 | Worldwide Aeromedical Evacuation Operations | 2026-04-09 | Current |
| AFPD 10-3 | Operational Utilization of the Air Reserve Component Forces | 2019-03-21 | Current |
| AFPD 10-4 | Operations Planning: Air Expeditionary Force and Global Force Management | 2022-02-07 | Current |
| AFPD 10-43 | Air ADVISING/ Security Force Assistance | 2021-09-01 | Current |
| AFPD 10-45 | Support to Civil Search and Rescue | 2020-09-11 | Current |
| AFPD 10-5 | Basing | 2019-10-02 | Current |
| AFRCI 10-200 | Air Force Reserve Exercise And Movement Request Process | 2021-08-26 | Current |
| AFRCI 10-203 | Crisis Response Process | 2021-01-12 | Current |
| AFRCMAN 10-401 | Planning, Scheduling, And Execution | 2022-05-09 | Current |
| AFRLI 10-800 | Crisis Command and Control | 2026-06-22 | Current |
| AFRSI 10-203-O | Air Force Recruiting Service Force Protection (Afrs Fp) | 2025-04-16 | Current |
| AFSCI 10-202 | Aircraft Battle Damage Repair Forces | 2025-11-19 | Current |
| AFSOCI 10-204 | Joint Exercise Program (Jep) | 2025-09-18 | Current |
| AFSOCI 10-405 | Air Force Special Operations Command (Afsoc) Unique Civil Engineer Unit Type Code (Utc) Program | 2017-06-01 | Current |
| AFSOCMAN 10-410 | Operations Planning: Presentation of Air Force Special Operations Forces | 2021-03-22 | Current |
| AFSOCMAN 10-4301V1 | Combat Aviation Advisor Training | 2024-02-13 | Current |
| AFSOCMAN 10-4301V3 | Combat Aviation Advisor (Caa) Operations | 2022-07-07 | Current |
| AFSPCI 10-1204 | Satellite Operations | 2016-09-15 | Current |
| AFSPCI 10-1215 | Support To Faa-Licensed Space Launch Activities | 2026-05-01 | Current |
| AFSPCI 10-260 | Tactics Development Program | 2018-05-09 | Current |
| AFSPCI 10-415 | Weapons And Tactics Program | 2021-01-04 | Current |
| AFSPCI 10-610 | Space Situational Awareness Metric Data Integration Guidelines For Non-Traditional Sensors | 2019-07-16 | Current |
| AFTACI 10-601 | Enterprise Capability Development | 2026-06-12 | Current |
| AFTCI 10-200 | Crisis Command And Control | 2020-09-10 | Current |
| AFVA 10-215 | 2" Prime Ribs Decal | 2026-03-12 | Current |
| AFVA 10-241 | RED HORSE Decal (4" diameter) | 2023-01-10 | Current |
| AFVA 10-242 | Prime Beef Decal | 2023-01-10 | Current |
| AFVA 10-2591 | Hpcon Normal | 2020-01-22 | Current |
| AFVA 10-2592 | Health Protection Condition Alpha | 2020-01-22 | Current |
| AFVA 10-2593 | Health Protection Condition Bravo | 2020-01-22 | Current |
| AFVA 10-2594 | Health Protection Condition Charlie | 2020-01-22 | Current |
| AFVA 10-2595 | HPCON Delta | 2020-01-22 | Current |
| AMCI 10-202V7 | Director Of Mobility Forces (Dirmobfor) And Air Forces Transportation Liaison Officer (Aftrans Lno) Policy And Procedures | 2025-05-08 | Current |
| AMCI 10-208V1 | Crisis Battle Staff | 2020-07-23 | Current |
| AMCI 10-210 | Stage Management Operations | 2025-06-17 | Current |
| AMCI 10-2101 | Joint Airborne/Air Transportability Training | 2018-06-21 | Current |
| AMCI 10-2102V1 | Roles, Responsibilities, Relationships, And Authorities | 2021-06-29 | Current |
| AMCI 10-2102V6 | Mission Management And Reliability Reporting System (Mmrrs) | 2020-01-06 | Current |
| AMCI 10-402 | Civil Reserve Air Fleet | 2026-01-08 | Current |
| AMCI 10-403 | Air Mobility Command Force Deployment | 2019-09-30 | Current |
| AMCMAN 10-4301V1 | Air Advisor Education And Training | 2025-02-03 | Current |
| AMCMAN 10-4301V2 | Air Advisor Standardization and Evaluation | 2025-02-03 | Current |
| AMCPAM 10-260 | Civil Reserve Air Fleet (Craf) Aircrew Chemical-Biological (Cb) Warfare Defense Procedures | 2025-11-18 | Current |
| AMCPAM 10-402 | Dod Contracted Airlift Load Planning Information | 2026-03-05 | Current |
| ANGI 10-110 | Air National Guard Combat Readiness Training Centers | 2023-07-24 | Current |
| ANGI 10-201 | Air Transportation | 2026-02-24 | Current |
| ANGI 10-203 | Air National Guard (Ang) Alert Resource Management | 2023-05-08 | Current |
| ANGI 10-400 | Wing Plans Integration | 2023-07-12 | Current |
| ANGI 10-406 | Air National Guard (Ang) Conversion Process | 2023-09-20 | Current |
| ANGMD 10-01 | Air National Guard Live Operational Training Infrastructure | 2025-01-30 | Current |
| AVIANOABI 10-401 | Wing Plan Development and Management | 2021-06-17 | Current |
| AVIANOABI 10-404 | Crisis Action System | 2025-03-13 | Current |
| AVIANOABI 10-703 | Electronic Warfare Integrated Reprogramming And Notification Procedures | 2024-07-30 | Current |
| BARKSDALEAFBI 10-260 | AtHoc Installation Warning System | 2021-10-21 | Current |
| CANNONAFBI 10-406 | Mission Support Scheduling | 2017-12-12 | Current |
| DAFI 10-206 | Operational Reporting (Oprep) | 2026-07-01 | Current |
| DAFI 10-208 | Continuity Of Operations (Coop) Program | 2026-05-14 | Current |
| DAFI 10-2501 | Emergency Management Program | 2024-10-29 | Current |
| DAFI 10-2503 | Chemical, Biological, Radiological, Nuclear (Cbrn) Defense Program | 2026-06-26 | Current |
| DAFI 10-2601 | Electromagnetic Pulse Survivability Program | 2025-09-18 | Current |
| DAFI 10-2602 | Countering Weapons of Mass Destruction Enterprise | 2024-09-26 | Current |
| DAFI 10-2701 | Organization and Function of the Civil Air Patrol | 2021-10-08 | Current |
| DAFI 10-2702 | Board Of Governors Of The Civil Air Patrol | 2026-04-09 | Current |
| DAFI 10-3001 | Reintegration | 2026-05-28 | Current |
| DAFI 10-3002 | Personnel Recovery Friendly Force Tracking Device Control and Authority | 2020-11-11 | Current |
| DAFI 10-3004 | Survival, Evasion, Resistance, And Escape Program | 2026-01-16 | Current |
| DAFI 10-3601 | Procedures for Contracted Air Operations for Training Support | 2021-09-24 | Current |
| DAFI 10-503 | Strategic Basing | 2025-07-22 | Current |
| DAFI 10-706 | Electromagnetic Warfare (ew) | 2021-06-02 | Current |
| DAFI 10-801 | Defense Support Of Civil Authorities | 2025-02-26 | Current |
| DAFMAN 10-211 | Integrated Operational Support (Ios) | 2026-01-21 | Current |
| DAFMAN 10-246 | Food and Water Defense Program | 2025-11-03 | Current |
| DAFMAN 10-406 | Unit Type Code Management | 2021-10-06 | Current |
| DAFMAN 10-703 | Electromagnetic Warfare Integrated Reprogramming | 2021-06-02 | Current |
| DAFPD 10-11 | Priorities for Resource Management | 2024-05-14 | Current |
| DAFPD 10-13 | Doctrine and Lessons Learned | 2024-05-14 | Current |
| DAFPD 10-15 | Electromagnetic Spectrum Operations | 2024-11-26 | Current |
| DAFPD 10-2 | Readiness | 2026-06-17 | Current |
| DAFPD 10-25 | Emergency Management Program | 2024-02-06 | Current |
| DAFPD 10-26 | Countering Weapons Of Mass Destruction Enterprise | 2024-12-19 | Current |
| DAFPD 10-27 | Civil Air Patrol | 2023-01-03 | Current |
| DAFPD 10-30 | Personnel Recovery | 2026-05-28 | Current |
| DAFPD 10-35 | Air Force Special Warfare | 2021-01-05 | Current |
| DAFPD 10-36 | Contracted Air Services | 2026-05-15 | Current |
| DAFPD 10-7 | Information Operations (io) | 2021-06-22 | Current |
| DAFPD 10-8 | Defense Support Of Civil Authorities (Dsca) | 2022-09-13 | Current |
| DAFPD 10-9 | Lead COMMAND/LEAD Agent Designation and Responsibilities for United States Air Force Weapon Systems, NON-WEAPON Systems, and Activities | 2021-05-25 | Current |
| DOBBINSARBI 10-245 | Installation Random Antiterrorism Measures (Ram) Program | 2011-04-14 | Current |
| DODD 3000.7 AFPD 10-42 | Irregular Warfare | 2019-05-17 | Current |
| EDWARDSAFBI 10-243 | Augmentation Support | 2023-12-19 | Current |
| EDWARDSAFBI 10-401 | 412th TEST WING PLAN DEVELOPMENT AND MANAGEMENT | 2026-03-05 | Current |
| EDWARDSAFBVA 10-2501 | Shelter In Place (Sip) Signage | 2026-02-12 | Current |
| EGLINAFBVA 10-2501 | LOCKDOWN vs. SHELTER IN PLACE FORCE PROTECTION CONDITIONS | 2018-09-20 | Current |
| EGLINAFBVA 10-701 | Think Opsec | 2019-05-29 | Current |
| EGLINAFBVA 10-702 | OPSEC Unit PM Poster | 2019-02-27 | Current |
| ELLSWORTHAFBI 10-243 | Augmentation Program | 2020-08-13 | Current |
| ELLSWORTHAFBI 10-701 | Operations Security (Opsec)/ Signature Management (Sm) | 2023-07-19 | Current |
| FAIRCHILDAFBI 10-243 | Augmentation Support | 2024-03-21 | Current |
| GRANDFORKSAFBI 10-103 | Base Severe Weather Locator | 2020-09-17 | Current |
| GRANDFORKSAFBI 10-110 | Augmentation Duty | 2016-10-05 | Current |
| HILLAFBI 10-201 | Augmentation Duty Program | 2023-06-05 | Current |
| HOI 10-1 | Emergency Response on the Pentagon Reservation | 2018-06-08 | Current |
| HOI 10-2 | Air Force Crisis Action Team Organization, Manning, and Operations | 2022-10-26 | Current |
| HOI 10-4 | Air Force Medical Service Governance | 2026-02-18 | Current |
| INCIRLIKABI 10-401 | Wing Plan Development And Management | 2017-03-03 | Current |
| JBANDREWSI 10-101 | Alert Notification/Recall/Accountability Procedures | 2020-01-08 | Current |
| JBCHARLESTONI 10-1801 | Foreign National Aircraft | 2022-08-31 | Current |
| JBCHARLESTONI 10-243 | Augmentation Duty | 2016-09-12 | Current |
| JBELMENDORF-RICHARDSONI10-2501 | AtHoc Operations | 2025-05-27 | Current |
| JBELMENDORF-RICHARDSONI10-409 | Installation Plans Program | 2020-01-14 | Current |
| JBSANANTONIOI 10-001 | Contingency Plans Management | 2025-03-25 | Current |
| JBSANANTONIOMAN 10-002 | Contingency Plans Development | 2023-09-14 | Current |
| JBSANANTONIOVA 10-2501 | Unit Emergency Management Representative | 2024-09-10 | Current |
| KADENAABI 10-404 | Kadena Reception Working Group | 2020-05-27 | Current |
| KADENAABVA 10-2502 | Tropical Cyclone Condition Of Readiness - Tccor 4 | 2026-03-11 | Current |
| KADENAABVA 10-2503 | Tropical Cyclone Condition Of Readiness - Tccor 3 | 2026-03-11 | Current |
| KADENAABVA 10-2504 | Tropical Cyclone Condition Of Readiness - Tccor 2 | 2022-05-06 | Current |
| KADENAABVA 10-2505 | Tropical Cyclone Condition Of Readiness - Tccor 1 | 2022-05-06 | Current |
| KADENAABVA 10-2506 | Tropical Cyclone Condition Of Readiness - Tccor 1 Caution | 2022-05-06 | Current |
| KADENAABVA 10-2507 | Tropical Cyclone Condition Of Readiness - Tccor 1 Emergency | 2022-05-06 | Current |
| KADENAABVA 10-2508 | Tropical Cyclone Condition Of Readiness Tccor 1- Recovery | 2022-05-06 | Current |
| KADENAABVA 10-2509 | Tropical Cyclone Condition Of Readiness - Storm Watch | 2022-05-03 | Current |
| KEESLERAFBVA 10-10 | ES Info Horizontal | 2025-07-25 | Current |
| KEESLERAFBVA 10-11 | ES Info Vertical | 2025-07-25 | Current |
| KEESLERAFBVA 10-12 | UFPC Information | 2024-04-11 | Current |
| KEESLERAFBVA 10-5 | Unit Opsec Coordinator | 2024-06-18 | Current |
| KEESLERAFBVA 10-6 | Hazmat Shelter-In-Place Placard | 2024-04-04 | Current |
| KEESLERAFBVA 10-7 | Severe Weather Placard | 2024-04-08 | Current |
| KEESLERAFBVA 10-8 | HAZMAT Shelter-in-Place Interior Sign | 2024-04-10 | Current |
| KEESLERAFBVA 10-9 | Severe Weather Interior Sign | 2024-04-10 | Current |
| LAUGHLINAFBI 10-202 | Contingency Operations And Preparations | 2022-07-15 | Current |
| LITTLEROCKAFBI 10-701 | Operations Security (Opsec) | 2023-01-23 | Current |
| LUKEAFBI 10-1001 | Hosting Visiting Units | 2018-02-23 | Current |
| LUKEAFBI 10-201 | Pyramid Recall System (Prs) And Crisis Action Team Procedures | 2024-07-03 | Current |
| LUKEAFBI 10-217 | Scheduling Tours Of Controlled/High Risk Facilities | 2026-01-16 | Current |
| LUKEAFBI 10-401 | Usaf Operations Planning Process | 2023-05-03 | Current |
| LUKEAFBI 10-703 | Serene Byte/Pacer Ware Procedures | 2024-12-20 | Current |
| MACDILLAFBI 10-202 | Recall Procedures (Pa) | 2023-06-06 | Current |
| MACDILLAFBI 10-243 | Augmentation Duty Program | 2022-10-27 | Current |
| MARCHARBVA 10-104 | Marcharb Shelter In-Place Program (Sip) Arrow Up | 2020-06-12 | Current |
| MARCHARBVA 10-105 | Marcharb Shelter In-Place Program (Sip) Arrow Down | 2020-06-12 | Current |
| MARCHARBVA 10-106 | Marcharb Shelter In-Place Program (Sip) Arrow Right | 2020-06-12 | Current |
| MARCHARBVA 10-107 | Marcharb Shelter In-Place Program (Sip) Arrow Left | 2020-06-12 | Current |
| MARCHARBVA 10-2501-01 | Marcharb Shelter In-Place Program (Sip) All Clear | 2020-06-12 | Current |
| MARCHARBVA 10-2501-02 | Marcharb Shelter In-Place Program (Sip) Equipment Kit | 2020-06-12 | Current |
| MAXWELLAFBVA 10-201 | Shelter-In-Place Information | 2022-12-08 | Current |
| MAXWELLAFBVA 10-2502 | Emergency Management Instructions | 2021-07-14 | Current |
| MAXWELLAFBVA 10-2503 | Maxwell-Gunter AFB Emergency Management Representatives | 2019-09-20 | Current |
| MAXWELLAFBVA 10-2504 | Tornado Warning And Shelter Information | 2021-09-16 | Current |
| MOUNTAINHOMEAFBI 10-202 | Pyramid Recall | 2010-02-11 | Current |
| NASICI 10-245-O | Nasic Antiterrorism Program | 2024-12-12 | Current |
| OFFUTTAFBVA 10-2501 | Emergency Management (Em) Representatives | 2022-01-27 | Current |
| OFFUTTAFBVA 10-2502 | Tornado Awareness | 2021-10-28 | Current |
| OSANABI 10-201 | Safe Haven Reception Plan | 2025-11-19 | Current |
| OSANABI 10-205 | Aircraft Operational Decontamination | 2025-07-14 | Current |
| OSANABI 10-402 | Receptions Working Group (Rwg) | 2025-01-24 | Current |
| PACAFI 10-202 | Headquarters Pacific Air Forces Pyramid Notification System | 2026-05-18 | Current |
| PACAFI 10-2101 | Pacific Air Mobility Operations | 2019-04-12 | Current |
