The inspection system (90-201), inspector general, risk management (90-802), strategic planning, publications management. — series 90 · 182 departmental pubs · 39 supplements in this domain.
| Pub | Title | Updated | Status |
|---|---|---|---|
| 11WGOI90-802 | Environmental Decisions Guide | 2025-07-31 | Current |
| 12FTWVA90-301 | Inspector General Complaints Resolution Program | 2026-06-04 | Current |
| 302AWVA90-301 | 302D Airlift Wing Inspector General | 2023-03-30 | Current |
| 305AMWVA90-201 | Air Force Inspection System Cultural Change Poster | 2015-05-20 | Current |
| 30SWI90-211 | Vandenberg Air Force Base Encroachment Program | 2019-05-29 | Current |
| 341MWI90-201 | Wing Inspection Team Reception And Support | 2023-01-10 | Current |
| 349AMWVA90-301 | Inspector General (Ig) Complaint System 349 Amw Inspector General | 2025-05-09 | Current |
| 36WGI90-201 | Zone Inspection Program | 2018-02-22 | Current |
| 37TRWVA90-301 | 37th Training Wing Inspector General | 2024-09-10 | Current |
| 433AWVA90-301 | Have A Problem? | 2020-11-16 | Current |
| 439AWI90-101 | Westover Sentry Program | 2021-04-09 | Current |
| 439AWVA90-301 | 439th AIRLIFT WING INSPECTOR GENERAL (IG) OFFICE | 2025-08-05 | Current |
| 439AWVA90-302 | Fraud, Waste And Abuse | 2025-08-05 | Current |
| 446AWVA90-301 | Inspector General 446Th Airlift Wing | 2025-05-21 | Current |
| 45SWVA90-3 | 45Th Space Wing Inspector General | 2022-01-13 | Current |
| 480ISRWI90-5001 | Airman Resiliency Team (Art) | 2026-05-08 | Current |
| 512AWVA90-301 | Inspector General Complaint System | 2021-03-10 | Current |
| 51FWI90-1702 | Energy Management And Conservation | 2024-05-07 | Current |
| 552ACWVA90-1 | Inspector General For Complaints And Readiness | 2023-05-17 | Current |
| 59MDWVA90-301 | 59 Mdw Inspector General Complaints Resolution Program | 2025-04-03 | Current |
| 5BWI90-201 | Inspector General Evaluation Management System And Management Internal Control Toolset | 2022-02-24 | Current |
| 655ISRWI90-201 | The Commander'S Inspection Program | 2025-09-23 | Current |
| 655ISRWI90-601 | The Wing Program Objective Memorandum (Pom) Process | 2025-09-23 | Current |
| 688CWVA90-301 | Your Inspector General Team | 2026-04-22 | Current |
| 70ISRWI90-201 | The Commander's Inspection Program | 2019-12-17 | Current |
| 8FWVA90-3 | 8th Fighter Wing Inspector General (IG) | 2024-04-18 | Current |
| 908FTWVA90-301 | 908Th Flying Training Wing Inspector General | 2026-05-20 | Current |
| 90MWVA90-1 | Fraud, Waste & Abuse Inspector General Complaint System | 2023-12-14 | Current |
| 90MWVA90-6001 | Sexual Assault Prevention & Response Program | 2022-06-23 | Current |
| 910AWVA90-301 | The Inspector General | 2022-12-02 | Current |
| 914ARWVA90-301 | 914Th Air Refueling Wing Inspector General | 2024-07-10 | Current |
| 916ARWVA90-301 | 916 Arw Inspector General | 2016-12-15 | Current |
| 91SWI90-2101 | Self-Inspection Program | 2008-03-10 | Current |
| 91SWI90-901 | Operational Risk Management (Orm) Integration And Sustainmentplan (Isp) | 2008-07-11 | Current |
| 927ARWVA90-301 | 927 Arw Office Of The Inspector General | 2025-04-14 | Current |
| 934AWVA90-301 | Inspector General (Ig) Complaint Program | 2025-06-04 | Current |
| 934AWVA90-6001 | Sexual Assault Prevention And Response | 2025-05-28 | Current |
| 939ARWI90-201 | Self-Inspection/Crossfeed Program | 2003-08-05 | Current |
| 939ARWI90-801 | Munitions Handling Procedures | 2003-04-01 | Current |
| 93AGOWVA90-001 | The Inspector General Complaints And Fraud, Waste And Abuse (Fwa) Programs | 2023-07-11 | Current |
| 940ARWVA90-301 | 940Th Air Refueling Wing Inspector General Complaints Resolution | 2017-12-11 | Current |
| 940WGVA90-301 | The Inspector General Complaint Program | 2016-01-20 | Current |
| 944FWVA90-302 | Got A Problem | 2024-05-15 | Current |
| 944FWVA90-303 | 944Th Fighter Wing Inspector General (Ig) Complaint Program | 2024-05-15 | Current |
| ACCI 90-7010 | Data And Artificial Intelligence (Ai) Governance | 2026-05-27 | Current |
| AEDCI 90-601 | Corporate Structure | 2023-04-26 | Current |
| AETCI 90-102 | Conferences, Workshops, Briefings And Video Teleconferences | 2018-06-26 | Current |
| AETCI 90-105 | Management Of Contractor Visits To Headquarters Air Education And Training Command (Hq Aetc) | 2019-07-09 | Current |
| AETCMAN 90-7001 | Aetc Student And Learning Data Standards | 2025-12-29 | Current |
| AETCVA 90-301 | Aetc Ig Complaints Resolution Program | 2024-06-21 | Current |
| AFDWI 90-100 | Operation Of The General Jacob E. Smart Conference Center | 2022-05-18 | Current |
| AFGSCI 90-101 | Strategic Coordination And Resolution Program (Scrp) | 2026-01-13 | Current |
| AFGSCI 90-203 | Aviation Risk Management | 2025-09-18 | Current |
| AFI 90-1001 | Total Force Associations (tfas) | 2020-06-22 | Current |
| AFI 90-1702 | Operational Energy | 2019-02-19 | Current |
| AFI 90-1801 | Small Business Programs | 2018-08-02 | Current |
| AFI 90-2001 | Mission Sustainment | 2019-07-31 | Current |
| AFI 90-401 | Relations with Congress | 2020-09-15 | Current |
| AFI 90-821 | Hazard Communication (hazcom) Program | 2019-05-13 | Current |
| AFMCI 90-1601 | Afmc Analytic Roles And Reponsibilities | 2023-11-29 | Current |
| AFMCI 90-601 | Afmc Corporate Structure | 2020-03-19 | Current |
| AFOSII 90-205 | Oversight Of Counterintelligence Activities | 2018-12-07 | Current |
| AFOSII 90-303-O | Afosi Badges, Credentials, And Identification Cards | 2023-07-31 | Current |
| AFOSIPAM 90-102PT1 | Enterprise Policy Management Current Operating Procedures (Cop) | 2023-11-06 | Current |
| AFOSIPAM 90-102PT2 | Enterprise Policy Management Afosi Support Agreements And International Efforts Current Operating Procedures | 2023-11-30 | Current |
| AFPCVA 90-100 | The Inspector General (Ig) Complaint Program | 2025-04-28 | Current |
| AFPD 90-10 | Total Force Integration | 2019-09-27 | Current |
| AFPD 90-17 | Energy And Water Management | 2024-04-16 | Current |
| AFPD 90-20 | Mission Sustainment | 2019-04-18 | Current |
| AFPD 90-4 | Relations with Congress | 2018-11-06 | Current |
| AFPD 90-6 | Air Force Strategy, Planning, Programming, Budgeting, and Execution (sppbe) Process | 2022-07-20 | Current |
| AFPD 90-70 | Enterprise Data Management | 2020-02-13 | Current |
| AFRCI 90-2201 | Starbase Program | 2020-07-13 | Current |
| AFRCI 90-601 | Air Force Reserve Command Corporate Structure | 2020-08-13 | Current |
| AFRLI 90-302 | Commander's Inspection Program (CCIP) | 2025-04-11 | Current |
| AFRLI 90-401 | Afrl Relations With Congress | 2023-11-30 | Current |
| AFSCI 90-601 | AFSC Corporate Structure | 2025-07-31 | Current |
| AFSOCI 90-802 | Tactical Ground Operations Risk Management | 2023-03-10 | Current |
| AFTCI 90-601 | Corporate Governance | 2024-01-18 | Current |
| AMCI 90-102 | Global Reach Planning Center (Grpc) Policy And Procedure | 2019-03-01 | Current |
| AMCI 90-903 | Aviation Operational Risk Management (Avorm) Program | 2023-03-15 | Current |
| ANGMAN 90-161 | Management Of Air National Guard Waivers | 2023-06-16 | Current |
| ARPCI 90-4001 | Congressional/High-Level Inquiries | 2014-02-19 | Current |
| AUVA 90-301 | Air University Inspector General | 2024-06-21 | Current |
| AUVA 90-302 | Preventing Fraud, Waste And Abuse (Fwa) | 2017-05-10 | Current |
| AVIANOABI 90-302 | Wing Inspections | 2025-03-18 | Current |
| BEALEAFBVA 90-1 | Inspector General Complaints Program | 2024-03-12 | Current |
| CREECHAFBVA 90-301 | 432 Wg Inspector General | 2024-06-18 | Current |
| DAFI 90-1201 | Protocol | 2026-05-14 | Current |
| DAFI 90-1401 | Federal Advisory Committee Management Program | 2026-04-17 | Current |
| DAFI 90-160 | Publications and Forms Management | 2025-07-31 | Current |
| DAFI 90-1701 | Installation Energy and Water Management | 2025-07-31 | Current |
| DAFI 90-2002 | Interactions with Federally Recognized Tribes | 2025-03-18 | Current |
| DAFI 90-301 | Inspector General Complaints Resolution | 2026-05-01 | Current |
| DAFI 90-302 | The Inspection System of the | 2026-05-15 | Current |
| DAFI 90-5001 | Office of the Assistant Secretary | 2026-06-22 | Current |
| DAFI 90-6001 | Sexual Assault Prevention And Response (Sapr) Program | 2026-06-26 | Current |
| DAFI 90-7001 | Enterprise Data Sharing & Data Stewardship | 2021-04-22 | Current |
| DAFI 90-801 | Environment, Safety, And Occupational Health Councils | 2024-05-09 | Current |
| DAFI 90-802 | Risk Management | 2026-06-25 | Current |
| DAFMAN 90-161 | Publishing Processes and Procedures | 2026-05-01 | Current |
| DAFPAM 90-803 | Risk Management (rm) Guidelines and Tools | 2026-02-17 | Current |
| DAFPD 90-1 | Policy, Publications, and Dod Issuance Management | 2026-04-16 | Current |
| DAFPD 90-12 | Protocol | 2024-04-16 | Current |
| DAFPD 90-14 | Committee Management Programs | 2026-04-16 | Current |
| DAFPD 90-16 | Studies and Analysis | 2023-03-21 | Current |
| DAFPD 90-18 | Small Business Programs | 2023-02-09 | Current |
| DAFPD 90-22 | Air Force Community Partnership Program | 2021-04-21 | Current |
| DAFPD 90-3 | Inspector General | 2024-12-12 | Current |
| DAFPD 90-50 | Integrated Resilience | 2024-03-19 | Current |
| DAFPD 90-60 | Special Management Sexual Assault Prevention and Response (sapr) Program | 2023-08-22 | Current |
| DAFPD 90-8 | Environment, Safety & Occupational Health Management And Risk Management | 2025-08-26 | Current |
| DAVISMONTHANAFBVA 90-301 | Inspector General Office | 2017-09-12 | Current |
| DODD 5105.83 AFPD 90-19 | National Guard Joint Force Headquarters - State (Jfhq-S) | 2026-03-25 | Current |
| EDWARDSAFBI 90-601 | 412Th Test Wing Corporate Governance | 2017-03-03 | Current |
| EGLINAFBI 90-102 | Committee Structure For Range And Installation Planning | 2021-02-23 | Current |
| EGLINAFBVA 90-303 | Ig Complaints Resolution Flyer | 2021-06-22 | Current |
| GOODFELLOWAFBI 90-6001 | Sexual Assault Prevention And Response Resource Center Students Against Sexual Assault And Harassment (Sash) Program | 2026-03-13 | Current |
| GOODFELLOWAFBVA 90-301 | Inspector General Complaints Resolution Program | 2024-11-05 | Current |
| GOODFELLOWAFBVA 90-601 | Sexual Assault Information Card | 2025-04-17 | Current |
| GOODFELLOWAFBVA 90-602 | Goodfellow Afb Sexual Assault Prevention And Response Program Staff | 2025-07-30 | Current |
| HILLAFBI 90-1700 | Energy Management | 2022-03-04 | Current |
| HILLAFBI 90-806 | Hill Air Force Base Hazard Communication Program | 2021-06-03 | Current |
| HILLAFBVA 90-301 | Inspector General Complaints Resolution Program | 2024-09-26 | Current |
| HOI 90-1 | Mission Directives and | 2026-04-23 | Current |
| HOI 90-2 | Operating Instruction (hoi) Program | 2025-03-27 | Current |
| HOI 90-4 | Procedures For Air Force Witnesses Participating In Congressional Committee Hearings | 2013-09-04 | Current |
| HOI 90-41 | And Appropriations Act Reports | 2014-04-24 | Current |
| JBCHARLESTONVA 90-01 | JB Charleston Sexual Assault Prevention & Response Office | 2023-01-19 | Current |
| JBCHARLESTONVA 90-2 | The Inspector General (Ig) Complaint Program | 2019-11-04 | Current |
| JBELMENDORF RICHARDSONVA 90-301 | Joint Base Elmendorf-Richardson Inspector General And Fraud, Waste, And Abuse Officer | 2025-09-23 | Current |
| JBSANANTONIOVA 90-301 | 502 Abw Inspector General Complaints Resolution Program | 2026-01-07 | Current |
| KADENAABVA 90-3 | 18Th Wing Inspector General Complaints Resolution Program (Crp) | 2026-05-12 | Current |
| KEESLERAFBVA 90-4 | Did You Ask? | 2023-11-01 | Current |
| KEESLERAFBVA 90-6 | Three Reporting Options | 2024-01-04 | Current |
| KEESLERAFBVA 90-6001 | Don'T Assume | 2024-12-18 | Current |
| KEESLERAFBVA 90-6002 | Sexual Assault Actions Card | 2024-12-18 | Current |
| KEESLERAFBVA 90-6003 | Think About It? | 2024-12-18 | Current |
| KEESLERAFBVA 90-9 | Are You Sure? | 2024-01-04 | Current |
| LAUGHLINAFBVA 90-301 | Complaints Resolution Program | 2026-01-30 | Current |
| LUKEAFBVA 90-1 | 56Th Fighter Wing Inspector General (Ig) Complaints Resolution Program | 2024-08-15 | Current |
| LUKEAFBVA 90-6 | Having A Wingman Helps Prevent Suicide | 2024-12-31 | Current |
| MACDILLAFBI 90-100 | Davis Conference Center | 2023-05-04 | Current |
| MACDILLAFBVA 90-301 | 6 Air Refueling Wing Office Of The Inspector General | 2022-05-24 | Current |
| MACDILLAFBVA 90-6001 | 6 Amw Sexual Assault Prevention And Response Office Bulletin | 2017-06-20 | Current |
| MALMSTROMAFBVA 90-301 | Inspector General Visual Aid | 2026-05-11 | Current |
| MAXWELLAFBMAN 90-101 | Maxwell Afb Base Bulletin | 2025-09-16 | Current |
| MAXWELLAFBVA 90-301 | 42 Abw Inspector General | 2025-08-18 | Current |
| MILDENHALLVA 90-301 | Inspector General (Ig) Fraud Waste And Abuse | 2024-07-15 | Current |
| MILDENHALLVA 90-601 | Sexual Assault Prevention and Response (SARP) Office | 2024-04-22 | Current |
| OC-ALCI90-120 | Corrective Action Tracking System (Cats) | 2025-04-08 | Current |
| OC-ALCI90-1201 | Tour And Visit Procedures | 2026-05-21 | Current |
| OFFUTTAFBVA 90-1 | Offutt AFB Sexual Assault Prevention & Response Program | 2023-05-03 | Current |
| OO-ALCI90-302 | Commander’S Inspection Program | 2026-03-19 | Current |
| OO-ALCI90-801 | Industrial Process Control Risk Management | 2025-08-26 | Current |
| RAMSTEINABI 90-101 | 86Th Airlift Wing Air Force Smart Operations For The 21St Century | 2017-02-07 | Current |
| SCOTTAFBVA 90-301 | 375 Amw Inspector General (Ig) Complaints Program | 2024-09-18 | Current |
| SEYMOURJOHNSONAFBVA 90-1 | Inspector General Complaint Program | 2025-08-08 | Current |
| SHAWAFBI 90-104 | Bagger Carryout Service | 2018-05-31 | Current |
| SHAWAFBVA 90-1 | Inspector General Complaints Resolution Program | 2025-06-30 | Current |
| SHEPPARDAFBI 90-302 | 82D Training Wing Inspection Program | 2025-03-25 | Current |
| SHEPPARDAFBVA 90-301 | Inspector General (Ig) Complaint System | 2025-12-15 | Current |
| SPECIALWARFARETRAININGWINGVA 90-301 | Inspector General Complaints Resolution | 2026-03-13 | Current |
| SPFSOI 90-1 | Space Force Staff Battle Rhythm Operating Instruction | 2026-06-10 | Current |
| STARCOMI 90-700 | Data Management | 2025-08-12 | Current |
| STARCOMI 90-7002 | Model Management | 2026-05-28 | Current |
| TINKERAFBI 90-1701 | Facility Infrastructure Installation Energy And Water Management | 2021-01-05 | Current |
| TRAVISAFBVA 90-301 | 60Th Air Mobility Wing Ig Complaints Resolution | 2023-02-08 | Current |
| USAFAI 90-302 | USAFA Inspection System | 2025-02-24 | Current |
| USAFE-AFAFRICAVA90-301 | Usafe-Afafrica Inspector General | 2025-05-29 | Current |
| USAFWCVA 90-301 | USAFWC Inspector General | 2023-03-22 | Current |
| VANCEAFBVA 90-303 | Vance Afb Inspector General | 2023-12-28 | Current |
| WR-ALCI90-302 | Inspector General Evaluation Management System And Self-Assessment Program Business Rules | 2026-05-06 | Current |
| WR-ALCMAN90-115 | Business And Quality Management System | 2026-03-26 | Current |
| WRIGHTPATTERSONAFBI 90-501 | Wright-Patterson Air Force Base Community Standards | 2025-06-02 | Current |
| AFI 90-301 | Inspector General Complaints Resolution | 2020-09-30 | Not in catalog |
| AFI 90-801 | Environment, Safety, and Occupational Health Councils | 2020-01-09 | Not in catalog |
| AFI 90-802 | Risk Management | 2019-04-01 | Not in catalog |
| AFPD 90-2 | Inspector General - the Inspection System | 2018-07-13 | Not in catalog |
| AFPD 90-50 | Integrated Resilience | 2018-09-17 | Not in catalog |
| AFPD 90-8 | Environmental, Safety & Occupational Health Management and Risk Management | 2019-12-23 | Not in catalog |
| DODD 5105.83 | — | Not in catalog |
New and updated AFIs, supplements, and OSHA cross-references as we index them — straight to your inbox.